Monday Afternoon Pairs Monday Aft Session February 13, 2012
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 62.06 134.04 B 1 1 1.83(A) Charles White - Fran Cochran
10 59.25 127.99 B 2 2 1.28(A) Dick Hollander - Barbara Ludwig
12 56.97 123.05 A 3 0.92(A) Lois Fortunato - Gerry Panos
7 55.50 119.89 A 4 0.64(A) Mary Ann Rank - Shay Maris
9 51.43 111.09 B 5 3 0.67(B) Jerry Lebo - Howard Coley
11 49.54 107.00 C 4 1 0.82(C) Greg Lagos - Rudy Vourkas
8 48.89 105.60 C 2 0.57(C) Lois Clermont - Shirley Salter
4 47.25 102.07 B Jane Fellows - Leni Wilder
6 46.10 99.57 C Frances Baldasari - Darla Burris
2 45.69 98.69 C Jim Fill - Charles Moore
5 43.59 94.16 A Judy Hofbauer - Whit Campbell
3 35.94 77.64 B Lois Butler - Norma Dedow
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6 1 3 3 6 3 6 8 0
---- ---- ---- 100 -100 50 50 100 50 100 200 -110
2> 0 6 2 2 4 6 8 6 2
---- ---- ---- -450 -170 -420 -420 -300 -170 100 -170 -420
3> 3 0 4- 8 1- 4- 7 6 1-
---- ---- ---- 80 -140 110 200 -50 110 130 120 -50
4> 4 0.63 4 2.31 6.81 0.63 6.81 6.81
660 ---- ---- ---- 170 660 620 690 ---- 170 690 690
5> 4 4 0.06 4 7.94 4 1.19 6.81
100 ---- ---- ---- 100 -300 100 660 ---- 100 -200 500
6> 5.69 7.94 3.44 0.06 2.31 5.69 1.19 5.69
200 ---- ---- ---- 300 110 -300 100 ---- 200 -150 200
7> 7 1- 1- 6 4- 4- 1- 8 1-
-620 -660 ---- ---- ---- -660 -630 -650 -650 -660 100 -660
8> 3- 5 1 7- 0 6 7- 3- 2
140 170 ---- ---- ---- 90 420 -100 200 420 140 110
9> 5 1 0 3 7- 3 7- 3 6
180 90 ---- ---- ---- -100 150 430 150 430 150 400
10> 7.38 4 0.06 7.38 1.19 4 4 4
1440 690 620 ---- ---- ---- 1440 660 690 ---- 690 690
11> 4 4 4 4 4 4 4 4
-450 -450 -450 ---- ---- ---- -450 -450 -450 ---- -450 -450
12> 4 7.94 0.06 4 4 4 4 4
-110 100 -200 ---- ---- ---- -110 -110 -110 ---- -110 -110
13> 6 6 1- 1- 3 0 6 6 6
-100 -100 -300 -300 ---- ---- ---- -200 -600 -100 -100 -100
14> 3 - - 6 3 3 7 5 8
-400 -430 -430 -150 ---- ---- ---- -400 -400 -120 -240 50
15> 8 0 5- 5- 5- 2 1 3 5-
660 -200 620 620 ---- ---- ---- 620 170 150 600 620
16> 1.19 5.69 0.06 4 7.94 4 2.31 6.81
-50 120 -100 90 ---- ---- ---- ---- 150 90 80 140
17> 3.44 6.81 3.44 3.44 3.44 3.44 0.06 7.94
-450 -200 -450 -450 ---- ---- ---- ---- -450 -450 -460 50
18> 7.94 2.31 2.31 6.25 4.56 2.31 0.06 6.25
140 -100 -100 110 ---- ---- ---- ---- 50 -100 -400 110
19> 5.69 0.63 3.44 5.69 0.63 5.69 7.94 2.31
420 -50 300 420 -50 420 ---- ---- ---- 500 170 ----
20> 7.38 0.63 0.63 3.44 5.69 3.44 3.44 7.38
100 -650 -650 -620 -500 -620 ---- ---- ---- -620 100 ----
21> 6.25 0.63 0.63 6.25 6.25 6.25 3.44 2.31
620 -200 -200 620 620 620 ---- ---- ---- 100 -100 ----
22> 4.56 1.19 5.69 0.06 2.31 3.44 6.81 7.94
-100 -600 110 -750 -300 ---- -120 ---- ---- ---- 140 200
23> 4 4 4 0.06 4 7.94 4 4
620 620 620 -100 620 ---- 650 ---- ---- ---- 620 620
24> 7.38 7.38 0.63 0.63 3.44 3.44 5.69 3.44
150 150 -140 -140 -110 ---- -110 ---- ---- ---- -100 -110
25> 1.19 3.44 4.56 7.94 1.19 1.19 6.25 6.25
---- -650 -140 -100 200 -650 -650 100 ---- ---- ---- 100
26> 2.88 6.81 1.19 7.94 0.06 5.69 4.56 2.88
---- -140 100 -180 200 -600 PASS -110 ---- ---- ---- -140
27> 5.69 7.38 4 2.31 7.38 4 1.19 0.06
---- 110 130 -50 -100 130 -50 -150 ---- ---- ---- -200
28> 2.31 7.94 2.31 6.81 2.31 2.31 2.31 5.69
-450 -180 -450 -400 -450 -450 ---- -450 -430 ---- ---- ----
29> 1.19 4.56 0.06 7.94 4.56 4.56 4.56 4.56
200 630 150 650 630 630 ---- 630 630 ---- ---- ----
30> 6.25 6.25 1.75 1.75 6.25 1.75 1.75 6.25
50 50 -420 -420 50 -420 ---- -420 50 ---- ---- ----
31> 1.19 3.44 0.06 6.81 6.81 3.44 6.81 3.44
---- ---- -150 -130 -400 -110 -110 -130 -110 -130 ---- ----
32> 2.31 2.31 5.69 7.94 2.31 2.31 2.31 6.81
---- ---- -680 -680 -500 -200 -680 -680 -680 -230 ---- ----
33> 1.19 6.25 0.06 4.56 2.31 6.25 3.44 7.94
---- ---- -150 -50 -170 -100 -130 -50 -110 100 ---- ----
34> 7.94 5.69 0.06 2.88 5.69 5.69 2.88 1.19
---- ---- 150 130 -300 90 130 ---- 130 90 -100 ----
35> 6.25 6.25 1.19 7.94 4.56 2.31 0.06 3.44
---- ---- 200 200 -800 300 -150 ---- -500 -2200 -250 ----
36> 4.56 0.06 3.44 6.25 7.94 1.75 6.25 1.75
---- ---- 100 -110 90 200 500 ---- -100 200 -100 ----
Monday Afternoon Pairs Monday Aft Session February 13, 2012
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
12 64.24 138.76 B 1 1 1.83(A) Bill Davis - Walter Stone
9 56.71 122.50 B 2 2 1.28(A) Donna Thompson - Joyce B. Clark
4 54.55 117.83 B 3 3 0.92(A) Jim Warrick - Ruth Goodwin
1 54.55 117.82 A 4 0.64(A) Joan Waite - Fumie Teitelbaum
7 53.73 116.06 A 5 0.37(A) Charlotte Kartsonis - Marion Ellingsen
3 50.65 109.40 B Terri Coley - Eve McGinnity
10 48.27 104.27 B Edna Lauer - Paul Lauer
2 44.85 96.87 C 1 0.71(C) Don Oliver - Al Mrofka
11 44.36 95.82 A Lois Knight - Jan Coles
8 40.95 88.45 C Pete Hershey - Ruth Sheets
6 37.18 80.31 B Douglas Macdaid - Henry Striegl
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5 2 5 2 2 7 0 5 8
---- -50 ---- -100 ---- -50 -100 -100 100 -200 -50 110
2> 6 4 2 8 0 2 2 6 6
---- 420 ---- 300 ---- 170 450 -100 170 170 420 420
3> 0 6- 3- 5 1 8 2 3- 6-
---- -200 ---- 50 ---- -110 -80 -130 140 -120 -110 50
4> 4 1.19 7.38 7.38 1.19 4 1.19 5.69
-660 ---- -690 ---- ---- ---- -170 -170 -690 -660 -690 -620
5> 4 0.06 4 4 6.81 7.94 1.19 4
-100 ---- -660 ---- ---- ---- -100 -100 200 300 -500 -100
6> 2.31 5.69 2.31 0.06 6.81 4.56 2.31 7.94
-200 ---- -100 ---- ---- ---- -200 -300 150 -110 -200 300
7> 3- 6- 3- 6- 0 6- 6- 2 1
650 660 ---- 650 ---- 660 ---- -100 660 660 630 620
8> 8 3 2 - 4- 7 6 - 4-
100 -170 ---- -200 ---- -420 ---- -140 -90 -110 -420 -140
9> - 7 5 - 5 8 2 5 3
-430 -90 ---- -150 ---- -430 ---- -150 100 -400 -150 -180
10> 4 4 7.94 4 4 0.63 0.63 6.81
-690 -690 -620 ---- ---- ---- -690 ---- -690 -1440 -1440 -660
11> 4 4 4 4 4 4 4 4
450 450 450 ---- ---- ---- 450 ---- 450 450 450 450
12> 0.06 4 7.94 4 4 4 4 4
-100 110 200 ---- ---- ---- 110 ---- 110 110 110 110
13> 8 6- 2 6- 2 2 2 5 2
600 300 100 300 ---- 100 ---- 100 ---- 100 200 100
14> 5 7- 1 2 3 0 5 5 7-
400 430 120 150 ---- 240 ---- -50 ---- 400 400 430
15> 6 2- 7 2- 5 2- 0 2- 8
-170 -620 -150 -620 ---- -600 ---- -620 ---- -660 -620 200
16> 7.94 4 4 5.69 1.19 6.81 2.31 0.06
100 -90 -90 -80 ---- ---- -140 ---- 50 ---- -120 -150
17> 4.56 4.56 4.56 7.94 0.06 4.56 1.19 4.56
450 450 450 460 ---- ---- -50 ---- 450 ---- 200 450
18> 5.69 5.69 1.75 7.94 1.75 0.06 5.69 3.44
100 100 -110 400 ---- ---- -110 ---- -140 ---- 100 -50
19> 0.06 2.31 5.69 7.38 2.31 2.31 7.38 4.56
-500 -420 -170 50 ---- -420 ---- -420 ---- 50 ---- -300
20> 4.56 4.56 0.63 2.31 4.56 0.63 7.38 7.38
620 620 -100 500 ---- 620 ---- -100 ---- 650 ---- 650
21> 4.56 1.75 5.69 1.75 1.75 1.75 7.38 7.38
-100 -620 100 -620 ---- -620 ---- -620 ---- 200 ---- 200
22> 7.94 1.19 5.69 0.06 3.44 4.56 6.81 2.31
750 -140 300 -200 ---- 100 120 ---- 600 ---- -110 ----
23> 7.94 4 4 4 4 0.06 4 4
100 -620 -620 -620 ---- -620 -650 ---- -620 ---- -620 ----
24> 7.38 2.31 4.56 4.56 0.63 4.56 0.63 7.38
140 100 110 110 ---- -150 110 ---- -150 ---- 140 ----
25> 0.06 1.75 6.81 6.81 6.81 1.75 4.56 3.44
---- -200 -100 650 ---- 650 650 -100 ---- 140 ---- 100
26> 0.06 5.13 7.94 2.31 5.13 3.44 1.19 6.81
---- -200 140 600 ---- PASS 140 110 ---- -100 ---- 180
27> 5.69 7.94 0.63 4 2.31 6.81 0.63 4
---- 100 200 -130 ---- 50 -110 150 ---- -130 ---- 50
28> 5.69 5.69 5.69 0.06 5.69 5.69 2.31 1.19
450 ---- 450 450 ---- 180 450 450 430 ---- 400 ----
29> 3.44 3.44 6.81 3.44 3.44 7.94 3.44 0.06
-630 ---- -630 -200 ---- -630 -630 -150 -630 ---- -650 ----
30> 1.75 6.25 1.75 1.75 6.25 6.25 1.75 6.25
-50 ---- 420 -50 ---- -50 420 420 -50 ---- 420 ----
31> 1.19 1.19 4.56 6.81 1.19 4.56 4.56 7.94
---- 110 ---- 110 ---- 130 150 110 130 130 ---- 400
32> 0.06 5.69 5.69 5.69 5.69 5.69 1.19 2.31
---- 200 ---- 680 ---- 680 680 680 680 230 ---- 500
33> 3.44 5.69 1.75 6.81 4.56 1.75 0.06 7.94
---- 100 ---- 130 ---- 50 150 110 50 -100 ---- 170
34> 5.13 2.31 0.06 2.31 2.31 5.13 7.94 6.81
-90 ---- -130 ---- ---- -150 -130 -130 -90 300 100 ----
35> 0.06 3.44 1.75 5.69 1.75 7.94 6.81 4.56
-300 ---- 150 ---- ---- -200 500 -200 2200 800 250 ----
36> 1.75 0.06 3.44 6.25 7.94 1.75 4.56 6.25
-200 ---- -500 ---- ---- -100 100 110 -200 -90 100 ----
Monday Afternoon Pairs Monday Aft Session February 13, 2012
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
1 59.26 128.00 A 1 1.75(A) Linda Reeder - Hans Jacobs
4 54.86 118.50 C 2 1 1 1.34(B) Joyce E. Clark - Minn Walker
6 54.63 118.00 C 3 2 2 0.94(B) Alice Jones - Jo Ann Toppa
3 51.62 111.50 B 4 3 0.67(B) Michael Miller - Patricia McCullough
2 51.39 111.00 C 4 0.47(B) Joyce Pointer - Carole Stone
7 49.77 107.50 A Jim Logan - Anne Logan
10 49.07 106.00 B Sue Graham - Ann Pullman
5 48.38 104.50 B Pat Rutt - Christine Striegl
8 46.76 101.00 C Mildred Fantacone - Kit Bargfrede
11 43.98 95.00 B Gary Emke - Hattie Roxburgh
9 40.28 87.00 B Dan Tillberry - Bill Gallagher
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5- 4 0 2 8 5- 1 7 3
---- 100 50 -300 -100 200 100 -150 150 -50 ----
2> 3- 8 3- 3- 6 - - 7 3-
---- -170 50 -170 -170 -140 -420 -420 -110 -170 ----
3> 7- 5 7- 5 2 5 0 1 3
---- 130 110 130 110 80 110 -170 -110 100 ----
4> 5- 5- 1- 3 5- 1- 0 8 5-
---- ---- 690 690 170 600 690 170 -200 1470 690
5> 3 7 4- 1 6 4- 2 0 8
---- ---- 100 200 110 50 150 110 80 -100 600
6> 4 4 8 1- 4 7 0 1- 6
---- ---- -50 -50 400 -110 -50 300 -630 -110 110
7> 3 0 6- 6- 3 6- 1 6- 3
-660 ---- ---- -690 -630 -630 -660 -630 -680 -630 -660
8> 7 1- 4- 0 7 4- 1- 7 3
170 ---- ---- -50 140 -150 170 140 -50 170 50
9> 3 0 3 7- 6 3 3 7- 3
150 ---- ---- -50 150 430 180 150 150 430 150
10> 7 4 2 4 0 7 7 4 1
1440 690 ---- ---- 660 690 620 1440 1440 690 630
11> 8 6- 3 3 0 3 6- 3 3
-200 -420 ---- ---- -450 -450 -480 -450 -420 -450 -450
12> 3- 3- 3- 7- 0 6 3- 7- 1
-110 -110 ---- ---- -110 50 -200 -90 -110 50 -130
13> 6- 0 2- 6- 2- 8 5 4 1
-100 -400 -200 ---- ---- -100 -200 620 -130 -150 -300
14> - 4- 6 7- 7- 2- 4- - 2-
-460 -170 -100 ---- ---- 50 50 -400 -170 -460 -400
15> - 7 8 6 4 2- - 5 2-
-100 690 1370 ---- ---- 620 500 100 -100 600 100
16> 6 8 6 4 2 2 2 0 6
110 120 110 80 ---- ---- -50 -50 -50 -90 110
17> 3 8 3 3 7 3 3 3 3
-450 -400 -450 -450 ---- ---- -420 -450 -450 -450 -450
18> 5 5 2 2 0 7 2 8 5
-100 -100 -200 -200 ---- ---- -400 100 -200 140 -100
19> 7- 2 2 5- 7- 2 5- 4 0
420 -50 -50 170 420 ---- ---- -50 170 140 -100
20> 8 3 5 5 7 1- 0 5 1-
-200 -650 -620 -620 -500 ---- ---- -680 -800 -620 -680
21> 6- 1 4 4 2 4 6- 0 8
620 140 170 170 150 ---- ---- 170 620 -200 890
22> 6 3- 1 8 1 3- 6 1 6
-50 -110 -120 300 -120 -110 ---- ---- -50 -120 -50
23> 2- 6 1 6 6 6 2- 6 0
170 620 120 620 620 620 ---- ---- 170 620 -200
24> 6 0 7 8 4- 2 2 4- 2
-50 -170 90 150 -110 -140 ---- ---- -140 -110 -140
25> 8 5- - 4 5- 2 7 - 3
130 -100 -650 -200 -100 -620 -50 ---- ---- -650 -230
26> 7 1 2- 7 0 2- 7 4- 4-
100 -150 -140 100 -200 -140 100 ---- ---- -110 -110
27> 1 8 5- 2- 5- 2- 0 5- 5-
-50 400 130 110 130 110 -150 ---- ---- 130 130
28> - 2- 6 4 - 6 6 8 2-
-450 -200 -170 -180 -450 -170 -170 50 ---- ---- -200
29> 1 8 0 2 4 4 6- 6- 4
-100 650 -400 170 620 620 630 630 ---- ---- 620
30> 7 1 4- 8 6 1 1 3 4-
110 -420 -140 510 -120 -420 -420 -170 ---- ---- -140
31> 4- 1- 6 1- 1- 7- 7- 1- 4-
-150 -400 -110 -400 -400 50 50 -400 -150 ---- ----
32> 2- 2- 2- 8 6- 6- 2- 2- 2-
-680 -680 -680 -620 -650 -650 -680 -680 -680 ---- ----
33> 7 2- 7 7 0 4- 4- 2- 1
-50 -130 -50 -50 -170 -110 -110 -130 -150 ---- ----
Monday Afternoon Pairs Monday Aft Session February 13, 2012
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
1 60.65 131.00 A 1 1.75(A) Annabelle Hills - Donald Bowen
6 60.19 130.00 B 2 1 1.27(B) David Miller - John Bush
10 56.25 121.50 A 3 0.88(A) Darlene Drietz - Joan Griffin
7 55.79 120.50 A 4 0.61(A) Carol Hargrave - Lee Hargrave
9 53.01 114.50 B 2 0.89(B) Millie Dabbs - Claire Hulit
4 52.55 113.50 B 3 0.64(B) Karen Alpaugh - Susan Russett
5 48.15 104.00 B Boots Burnett - Wilma Kimberly
3 43.75 94.50 B Renee Spooner - Leonard Cacioppo
2 42.13 91.00 C 1 0.77(C) Judy Kortier - Sandra Ollar
11 40.74 88.00 C Donald Hulander - Helene Miller
8 36.81 79.50 C Sandie Romaine - Lu Porter
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 0 2- 2- 7 4 1 8 5 6
---- -200 ---- -100 -100 150 -50 -150 300 50 100
2> 2 7- 4- 7- 0 1 4- 4- 4-
---- 140 ---- 420 170 420 -50 110 170 170 170
3> 6 3 - 8 3 7 - 5 3
---- -80 ---- -110 -130 170 -110 110 -130 -100 -110
4> 5 2- 6- 2- 8 2- 0 6- 2-
-600 ---- -690 ---- -170 -690 200 -690 -1470 -170 -690
5> 7 2 3- 5 6 1 8 3- 0
-50 ---- -150 ---- -110 -100 -80 -200 100 -110 -600
6> 6- 4 1 4 8 4 6- 0 2
110 ---- 50 ---- -300 50 630 50 110 -400 -110
7> 5 5 1- 7 8 1- 1- 5 1-
660 660 ---- 630 ---- 680 690 630 630 660 630
8> 1 1 3- 6- 6- 1 3- 5 8
-170 -170 ---- -140 ---- 50 50 -170 -140 -50 150
9> 5 2 5 5 8 - 5 5 -
-150 -180 ---- -150 ---- -150 50 -430 -150 -150 -430
10> 8 4 1 1 4 6 7 4 1
-620 -690 -1440 -----1440 ---- -690 -660 -630 -690 -1440
11> 8 1- 5 1- 5 5 5 5 0
480 420 450 ---- 420 ---- 450 450 450 450 200
12> 8 4- 2 4- - 4- 7 - 4-
200 110 90 ---- 110 ---- -50 110 130 -50 110
13> 8 0 5- 3 4 7 1- 1- 5-
400 -620 200 130 ---- 150 ---- 300 100 100 200
14> 3- 5- 2 3- 7- 5- - 7- -
170 400 100 170 ---- 460 ---- 400 -50 460 -50
15> 1 5- 0 7- 3 5- 2 7- 4
-690 -100 -1370 100 ---- -600 ---- -100 -620 100 -500
16> 6 2 6 4 8 2 2 6 0
50 -110 50 -80 90 ---- -110 ---- -110 50 -120
17> 5 5 5 5 5 5 5 1 0
450 450 450 450 450 ---- 450 ---- 450 420 400
18> 1 6 6 6 0 3 3 8 3
-100 200 200 200 -140 ---- 100 ---- 100 400 100
19> 6 2- 2- 4 - 8 - 6 6
50 -170 -170 -140 -420 100 ---- -420 ---- 50 50
20> 3 8 3 3 1 6- 0 5 6-
620 800 620 620 500 680 ---- 200 ---- 650 680
21> 4 1- 4 8 6 0 1- 7 4
-170 -620 -170 200 -150 -890 ---- -620 ---- -140 -170
22> 2 0 7 7 2 4- 2 4- 7
50 -300 120 120 50 110 50 ---- 110 ---- 120
23> 5- 2 2 2 8 2 5- 2 7
-170 -620 -620 -620 200 -620 -170 ---- -620 ---- -120
24> 6 0 3- 3- 6 6 2 8 1
140 -150 110 110 140 140 50 ---- 170 ---- -90
25> 4 7- 2- 5 6 0 1 2- 7-
200 650 100 230 620 -130 50 100 ---- 650 ----
26> 1 3- 8 3- 5- 1 1 7 5-
-100 110 200 110 140 -100 -100 150 ---- 140 ----
27> 5- 2- 2- 2- 5- 7 8 0 2-
-110 -130 -130 -130 -110 50 150 -400 ---- -130 ----
28> 7- 5- 2 7- 2 5- 0 2 4
---- 450 200 170 450 170 200 -50 170 ---- 180
29> 4 4 4 7 1- 0 1- 8 6
---- -620 -620 -620 100 -630 -650 -630 400 ---- -170
30> 2 3- 7 1 7 7 5 3- 0
---- 120 140 420 -110 420 420 170 140 ---- -510
31> 6- - 3- - 6- 6- 2 3- 6-
400 ---- -50 150 -50 400 400 110 150 400 ----
32> 1- 1- 5- 5- 5- 5- 5- 5- 0
650 ---- 650 680 680 680 680 680 680 620 ----
33> 8 3- 1 3- 5- 5- 1 7 1
170 ---- 110 50 110 130 130 50 150 50 ----