Tuesday Afternoon Pairs Tuesday Aft Session January 31, 2012
Scores after 9 rounds Average: 67.5 Section A
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 61.11 82.50 B 1 1 1 1 1.60(OA) Claire Hulit - Joyce B. Clark
1 54.07 73.00 A 2 2 1.20(OA) Charlotte Kartsonis - Shay Maris
12 51.11 69.00 B 3 2 3 2 0.90(OA) Sue Graham - Mary Ann Dufresne
5 50.74 68.50 C 4 4 0.68(OA) Jan Foster - Patricia McCullough
6 49.63 67.00 A 5/6 0.57(SA) Pat Clark - Donald Bowen
8 49.63 67.00 A 5/6 0.57(SA) Carol Hargrave - Marion Ellingsen
3 49.26 66.50 C Edna Lauer - Paul Lauer
10 48.89 66.00 A Judy Hofbauer - Mary Ellen Vanzler
9 48.52 65.50 B Gerry Panos - Annabelle Hills
4 46.67 63.00 A Jim Logan - Tom Madden
2 45.56 61.50 A Lois Fortunato - Lois Knight
11 44.81 60.50 B David Miller - John Bush
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 0 5 1 2- 0 4 2- 2- 2- 1 4 5
-50* 150* -140 110* -150 -50 110* -110 -110 50* 140* 50
2> 4 0 4 2- 5 0 2- 2- 2- 5 1 1
-130* -800* 600 -150* 800 110 -150* 150 150 -110* -600* 130
3> 4- 1 4 3 4 4 4- 2 - 1 1 -
50* -130* 130 -100* 130 130 50* 100 -50 -130* -130* -50
4> 3 3 1 0 4- 4 - 2 - 4- 5 2
100 90* -110* -200* 110* 110 -110 -100* -110 110* 200 -90
5> 2- 2- 2- 0 5 2- 2- 2- 0 2- 5 2-
-100 100* 100* -730* 300* -100 -100 100* -300 100* 730 -100
6> 2- 0 5 2- 2- 0 2- 2- 2- 2- 2- 5
400 -460* -150* -400* -400* 150 400 -400* 400 -400* 400 460
7> 4 - 1 1 4- 1 4 3 4- 2 - 4
660 600 -660* -660* -600* -660* 660 -630* -600* 630 600 660
8> 1 1 - 2 4 4 3 - 4 4- 1 4-
-140 -140 -50* 100* 140* 140* -100 -50* 140* 50 -140 50
9> 3 2 1 0 4- 2 5 4- 3 - - 4
100 -50 -140* -200* 650* -100* 200 650* 50* -650 -650 140
10> 1 1 4 4 4 2 4 1 0 5 3 1
100* -200 -100 200* 200* 110* 200* -200 -600* 600 -110 -200
11> 1- - 3- 4- 1- 0 4- 3- 3 2 5 -
-50* -450 50 450* -50* -200* 450* 50 300* -300 200 -450
12> 3 0 2 0 1 3 5 4 3 2 2 5
PASS* -140 PASS -300* -50* PASS* 140* 50 PASS* PASS PASS 300
13> 2- 0 2- 5 1 4- - 2- - 2- 4- 4
-110 -580* -110 580 -100* 140* -140 110* -140 110* 140* 100
14> 4- 5 2 0 2 4 4- 3 1 - - 3
400 150* 120 -150 -150* 50* 400 -120* -50 -400* -400* 150
15> 5 2 0 3 4 2 3 5 3 0 2 1
100 -50* -200 50 140* -50* 50 200* 50 -100* -50* -140
16> 1 3 5 3 0 2 4 5 2 2 0 3
100 200 100* 200 -100 -200* -100* 400 -200* -200* -400* 200
17> 5 2 2 - 3 4- 0 4 4- 3 1 -
200 -400 150* -920 -150 920* -200* 50 920* 400* -50* -920
18> 5 1- 3- 1- 1- 1 0 1- 3- 3- 3- 4
100 -120 120* -120 -120 110* -100* -120 120* 120* 120* -110
19> 1- 3- 4 1- 3- 3- 5 1- 1- 1 3- 0
-400* 400 -130* -400* 400 400 -110* -400* -400* 130 400 110
20> 3- 5 5 3- 1- 1- 1- 0 1- 0 3- 3-
-200* 680 -140* -200* 200 200 -650* -680* -650* 140 650 650
21> 1- 3- 0 4 3- 1 4 1- 4 5 1 1
-90* 90 -130* 100* 90 -100 100* -90* 100* 130 -100 -100
22> 5 - 2 2 - 4- 4- 4 3 3 0 1
250* -980* 450 -650* -980* 980 980 -420* -450* 650 -250 420
23> 3 3 0 3 - 2 4- - 5 2 2 4-
200* 200* -300 200* 100* -200 -100 100* 300* -200 -200 -100
24> 0 4- 4 4- 2- - 2- 2- 1 - 5 2-
-420* 50* 150 50* -140* -50 140 -140* -150* -50 420 140
25> 2 5 2 3 3 4- 3 - 4- 2 0 -
90* 90 90* -90 -90 120* -90 -120 120* 90* -90* -120
26> 1- 5 1- 3- 1- 5 3- 0 3- 3- 0 1-
170* -140 170* -170 -200 730* -170 -730 200* 200* 140* -200
27> 2 1- 3- 3 0 0 1- 5 1 5 3- 4
-130* 110 -110* 130 -150 -200* 110 200 -150* 150* -110* 150
Tuesday Afternoon Pairs Tuesday Aft Session January 31, 2012
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
2 59.49 128.50 A 1 0.80(A) Mary Salm - Carolee Bennett-Farrell
6 56.71 122.50 A 2 0.56(A) Jutta O'Connell - Leon Isaacs
4 53.47 115.50 C 3/4 1 1 0.34(A) Jean Matusko - Tom Brousseau
5 53.47 115.50 A 3/4 0.34(A) Arlene Larkin - Andrew Gage
8 51.16 110.50 B 2 0.21(B) Paula Storch - Bob Keating
10 47.92 103.50 B Margie Mullarkey - Janet Mullen
1 45.83 99.00 A Alice Jones - Jo Ann Toppa
9 45.14 97.50 C Judith Elkin - Jaynie Greenman
7 43.52 94.00 B Romie Sachs - Shirley Turner
3 43.29 93.50 A Christie Bendickson - Reta McCoy
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4 0 4 8 4 4 4 4 4
PASS ---- -90 PASS 100 PASS PASS PASS PASS PASS
2> 2 2 8 5 7 0 5 2 5
-170 ---- -170 90 -100 50 -420 -100 -170 -100
3> 1- 1- 7 4 4 7 7 0 4
-620 ---- -620 200 -170 -170 200 200 -720 -170
4> 0 6- 2 2 2 8 4- 6- 4-
-300 120 ---- -200 -200 -200 630 -100 120 -100
5> 4 8 6- 2 6- 2 2 5 0
-110 130 ---- 110 -140 110 -140 -140 -100 -170
6> 3 7 3 7 3 3 7 3 0
-50 140 ---- -50 140 -50 -50 140 -50 -300
7> 8 0 1- 7 6 3 4 5 1-
730 -500 -200 ---- 650 600 100 140 170 -200
8> 4- 2 8 4- 4- 4- 0 7 1
50 -50 150 ---- 50 50 50 -130 100 -110
9> 0 6 3- 3- 8 3- 7 3- 1
-50 150 140 ---- 140 180 140 170 140 100
10> 2 8 7 4 4 4 6 1 0
150 630 600 170 ---- 170 170 500 140 -100
11> 1 5 5 2- 7 2- 5 0 8
-150 -50 -50 -100 ---- 180 -100 -50 -200 430
12> 5- 4 0 8 2 5- 3 1 7
-90 -100 -300 150 ---- -150 -90 -110 -200 50
13> 3 - - 8 6- 3 6- 3 5
-100 -200 -200 200 130 ---- -100 130 -100 120
14> 7 3- 0 5 1 3- 8 6 2
150 -120 -430 -100 -400 ---- -120 200 50 -140
15> 5 1- 1- 1- 5 5 7 8 1-
-170 -190 -190 -190 -170 ---- -170 -150 80 -190
16> 0 1- 8 3 5 5 1- 7 5
-120 -50 400 PASS 110 110 ---- -50 200 110
17> 5- 7- 1- 0 1- 5- 3- 3- 7-
430 450 -50 -100 -50 430 ---- 180 180 450
18> - 3 7- 6 7- 3 5 - 3
-400 -200 110 50 110 -200 ---- -100 -400 -200
19> 2 4- 4- - 8 4- - 4- 7
-2210 -1460 -1460 -2220 -680 -1460 -2220 -----1460 -710
20> 6- 1- 4- 6- 1- 4- 8 1- 1-
170 -100 140 170 -100 140 200 ---- -100 -100
21> 6- 6- 8 4 1 1 1 4 4
680 680 710 650 -100 -100 -100 ---- 650 650
22> 3 - - 4- 8 6 2 4- 7
-110 -150 -150 -50 200 80 -120 -50 ---- 110
23> 3 7 7 7 3 3 3 0 3
-100 140 140 140 -100 -100 -100 -140 ---- -100
24> 6 2- 6 2- 6 6 0 1 6
1020 940 1020 940 1020 1020 190 440 ---- 1020
25> 3 8 4 1- 7 1- 5- 5- 0
-170 300 -90 -630 200 -630 100 100 -680 ----
26> 7 6 0 2- 1 8 5 2- 4
300 150 -120 90 -100 400 120 90 100 ----
27> 5- 7- 2- 2- 2- 5- 2- 0 7-
150 200 130 130 130 150 130 50 200 ----
28> 7- 4 2- - 5- - 5- 2- 7-
---- 630 140 130 -200 600 -200 600 130 630
29> 5 1 8 5 5 5 5 1 1
---- 710 680 1460 710 710 710 710 680 680
30> 8 4 5 2- - 2- - 6- 6-
---- 400 90 100 50 -50 50 -50 110 110
Tuesday Afternoon Pairs Tuesday Aft Session January 31, 2012
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
1 56.94 123.00 B 1 1 0.80(A) Jane Wilson - Joan Dormer
8 56.48 122.00 A 2 0.56(A) Harold Gebhardt - Karen Bancroft
7 56.02 121.00 C 3 2 1 0.40(A) Kwangcha Hurley - Dottie Simpson
9 53.24 115.00 B 4 3 0.28(A) Paul Jaeger - Steve Macri
5 52.08 112.50 B Aruna Raghavan - Rosemary Stanton
6 48.15 104.00 C 2 0.18(C) Lillemor Parsons - Birte Hogan
4 47.45 102.50 A Dottie Maklary - Nancy Gooch
3 47.22 102.00 C Mary Lou Peacock - Cora Marshall
2 41.44 89.50 C Jim Vives - Frans Talboom
10 40.97 88.50 C Sandra Mcintyre - Vivian Crockett
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4 4 8 4 4 4 0 4 4
PASS ---- PASS 90 PASS PASS PASS -100 PASS PASS
2> 6 8 6 3 0 6 3 3 1
170 ---- 420 170 100 -90 170 100 100 -50
3> 6- 1 6- 1 1 8 4 4 4
620 ---- -200 620 -200 -200 720 170 170 170
4> 0 1- 3- 6 1- 6 3- 6 8
-630 -120 ---- 100 200 -120 200 100 200 300
5> 6 0 6 1- 3 6 8 1- 4
140 -130 ---- 140 -110 100 140 170 -110 110
6> 5 1 1 5 5 1 8 5 5
50 -140 ---- -140 50 50 -140 300 50 50
7> 8 4 6- 3 1 6- 2 0 5
500 -140 200 ---- -170 -650 200 -600 -730 -100
8> 6 8 0 1 3- 7 3- 3- 3-
50 130 -150 ---- -100 -50 110 -50 -50 -50
9> 2 1 4- 4- 4- 7 0 8 4-
-150 -170 -140 ---- -140 -140 -100 -180 50 -140
10> 2 1 7 4 8 4 6 4 0
-500 -600 -140 -170 ---- 100 -170 -150 -170 -630
11> 3 3 8 5- 0 1 7 5- 3
50 50 200 100 ---- -430 -180 150 100 50
12> 5 8 7 0 1 6 2- 2- 4
110 300 200 -150 ---- -50 150 90 90 100
13> 7- 5 0 3 1- 5 5 7- 1-
200 100 -200 -120 -130 ---- 100 100 200 -130
14> 8 2 3 6 7 1 4- 4- 0
430 -50 100 140 400 ---- -150 120 120 -200
15> 6- 0 6- 6- 3 3 3 6- 1
190 -80 190 190 170 ---- 170 170 190 150
16> 1 5 3 3 8 3 6- 6- 0
-200 PASS -110 -110 120 -110 ---- 50 50 -400
17> 4- 8 - 6- 2- 2- - 4- 6-
-180 100 -450 50 -430 -430 ---- -450 -180 50
18> 7- 2 5 - 7- 5 5 3 -
400 -50 200 -110 400 200 ---- 200 100 -110
19> 7- 1 0 6 3- 3- 7- 3- 3-
2220 710 680 2210 1460 1460 2220 ---- 1460 1460
20> 1- 6- 6- 1- 3- 6- 0 3- 6-
-170 100 100 -170 -140 100 -200 ---- -140 100
21> 4 4 7 1- 7 1- 7 0 4
-650 -650 100 -680 100 -680 100 ---- -710 -650
22> 1 0 5 2 7- 6 7- 3- 3-
-110 -200 110 -80 150 120 150 50 ---- 50
23> 5 5 5 5 1 5 1 8 1
100 100 100 100 -140 100 -140 140 ---- -140
24> 2 2 2 2 5- 8 2 7 5-
-1020 -1020 -1020 -1020 -940 -190 -1020 -440 ---- -940
25> 1 5 6- 0 2- 4 2- 6- 8
-200 170 630 -300 -100 90 -100 630 680 ----
26> 7 1 0 2 3 8 5- 5- 4
100 -300 -400 -150 -120 120 -90 -90 -100 ----
27> 5- 2- 2- - 5- 5- 8 5- -
-130 -150 -150 -200 -130 -130 -50 -130 -200 ----
28> 2- - 7- 4 2- 5- 5- 7- -
---- -600 -630 200 -140 -600 -130 -130 200 -630
29> 3 3 3 7 3 0 7 3 7
---- -710 -710 -710 -680 -710 -1460 -680 -710 -680
30> 7- 0 5- 4 7- 3 1- 5- 1-
---- 50 -400 -50 -90 50 -100 -110 -50 -110