Club Championship Monday Aft Session January 23, 2012
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 65.60 141.69 A 1 1 3.47(OA) Shay Maris - David Miller
1 56.29 121.58 B 2 1 6 3 1.22(OB) Marilyn Defilippo - Zada Moyer
2 54.31 117.30 B 3 2 0.55(SA) Michael Miller - Patricia McCullough
4 53.72 116.04 A 4 0.39(SA) Judy Hofbauer - Lois Fortunato
11 49.19 106.25 B 3 0.32(SB) Bill Gallagher - Carol Cassedy
7 48.87 105.55 C 1 3 0.73(OC) Sandie Romaine - Lu Porter
8 47.41 102.40 B Boots Burnett - Hattie Roxburgh
10 47.23 102.02 B Joyce E. Clark - Minn Walker
9 46.79 101.06 A Ann Pullman - Marion Ellingsen
5 44.07 95.20 C Alice Jones - Jo Ann Toppa
3 37.34 80.65 B Lois Butler - Edie Sanders
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 0.63 7.94 3.44 5.69 3.44 6.81 0.63 3.44
-450 ---- ---- 100 -420 ---- -200 -420 -140 -450 -420
2> 1.75 1.75 6.25 4 6.25 7.94 4 0.06
-140 ---- ---- -140 50 ---- -110 50 100 -110 -170
3> 5.69 5.69 5.69 1.19 2.88 2.88 0.06 7.94
400 ---- ---- 400 400 ---- 110 200 200 -50 430
4> 1.75 6.81 4 0.06 1.75 7.94 4 5.69
---- -200 ---- ---- 100 -100 -300 -200 110 -100 -90
5> 6.25 4 2.31 4 7.94 1.19 6.25 0.06
---- -400 ---- ---- -420 -430 -420 -200 -450 -400 -480
6> 0.63 6.25 6.25 3.44 6.25 2.31 0.63 6.25
---- -100 ---- ---- 200 200 100 200 -50 -100 200
7> 0.63 7.94 0.63 5.13 5.13 2.31 3.44 6.81
-200 200 -200 ---- ---- 110 ---- 110 -140 -100 170
8> 2.31 2.31 6.25 6.25 6.25 2.31 6.25 0.06
-140 -140 50 ---- ---- 50 ---- 50 -140 50 -420
9> 4 7.38 1.19 1.19 1.19 4 5.69 7.38
-600 100 -630 ---- ---- -630 ---- -630 -600 -500 100
10> 4 4 1.19 6.81 4 4 7.94 0.06
-680 ---- -680 -1370 ---- ---- -620 -680 -680 -100 -1430
11> 4.56 0.06 6.25 2.31 2.31 2.31 7.94 6.25
200 ---- -50 420 ---- ---- 140 140 140 450 420
12> 6.81 2.31 2.31 6.81 6.81 2.31 2.31 2.31
-420 ---- -450 -450 ---- ---- -420 -420 -450 -450 -450
13> 3.44 3.44 3.44 3.44 7.94 3.44 3.44 3.44
-650 -650 -650 -650 -620 ---- ---- ---- -650 -650 -650
14> 4.56 1.19 0.06 7.94 4.56 4.56 4.56 4.56
450 430 420 460 450 ---- ---- ---- 450 450 450
15> 6.25 6.25 2.88 6.25 1.19 2.88 0.06 6.25
50 50 -110 50 -120 ---- ---- ---- -110 -400 50
16> 1.75 0.06 7.94 6.25 6.25 1.75 4 4
140 -150 ---- 590 420 420 ---- ---- 140 170 170
17> 7.38 5.13 2.31 0.06 7.38 5.13 3.44 1.19
130 50 ---- -90 -170 130 ---- ---- 50 -50 -110
18> 1.75 5.69 5.69 0.06 5.69 1.75 5.69 5.69
600 620 ---- 620 -100 620 ---- ---- 600 620 620
19> 7 2- 8 5- - - 2- 5- 4
100 -140 300 -100 -170 -170 -140 ---- ---- -100 -110
20> 6- 2 2 2 2 5 8 6- 2
-200 -650 -650 -650 -650 -620 -140 ---- ---- -200 -650
21> - 6- 5 6- 3 8 3 3 -
-450 50 -140 50 -420 100 -420 ---- ---- -420 -450
22> 6.81 5.69 4 0.06 4 1.19 2.31 7.94
110 -50 -100 ---- -200 -100 -150 -110 ---- ---- 200
23> 7.94 4.56 0.63 2.31 6.81 0.63 4.56 4.56
100 -630 -690 ---- -660 -600 -690 -630 ---- ---- -630
24> 6.81 4 5.69 0.06 7.94 2.31 1.19 4
90 -110 -90 ---- -250 120 -130 -200 ---- ---- -110
25> 6- 1- 0 1- 8 6- 5 4 3
150 -50 -90 -50 200 150 120 110 100 ---- ----
26> 3 1 1 5 5 7- 5 7- 1
620 200 200 680 680 710 680 710 200 ---- ----
27> 7- 7- 4- - 2 4- 4- 4- -
480 480 450 420 430 450 450 450 420 ---- ----
28> 6.25 6.25 2.88 6.25 0.06 1.19 6.25 2.88
---- 150 150 100 ---- 150 PASS 50 150 100 ----
29> 7.94 4.56 0.63 2.31 4.56 0.63 4.56 6.81
---- 200 -600 -660 ---- -620 -600 -660 -600 -210 ----
30> 6.81 4.56 5.69 7.94 0.63 0.63 2.31 3.44
---- 110 90 100 ---- 150 -140 -140 -50 50 ----
31> 0.06 3.44 6.25 6.25 7.94 1.75 4.56 1.75
---- ---- -240 100 150 150 730 50 140 50 ----
32> 4.56 4.56 1.19 4.56 7.94 2.31 6.81 0.06
---- ---- -170 -170 -620 -170 -100 -230 -140 -650 ----
33> 0.06 6.25 1.75 3.44 6.25 6.25 6.25 1.75
---- ---- -110 140 -100 -50 140 140 140 -100 ----
Club Championship Monday Aft Session January 23, 2012
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 57.01 123.15 A 1 4 1.46(OA) Annabelle Hills - Donald Bowen
9 56.61 122.27 B 2 1 5 2 1.63(OB) Howard Coley - Jerry Lebo
2 54.09 116.83 B 3 2 0.55(SA) Pat Clark - Millie Dabbs
6 52.88 114.21 A 4 0.39(SA) Tom Madden - Joan Waite
10 52.75 113.95 B 3 0.28(SB) Donna Thompson - Joyce B. Clark
8 52.70 113.84 A Charles White - Fran Cochran
1 51.60 111.46 B Kenneth Hodgson - Carl McGiffin
7 43.30 93.52 C 1 0.16(SC) Ron Matthies - Shirley James
3 41.66 89.99 B Edna Lauer - Paul Lauer
5 37.47 80.93 C Aruna Raghavan - Carol Carhart
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 7.38 2.31 4.56 1.19 0.06 7.38 4.56 4.56
450 200 ---- 420 ---- 140 -100 450 420 420 ----
2> 6.25 4 1.75 0.06 6.25 4 1.75 7.94
140 110 ---- -50 ---- -100 140 110 -50 170 ----
3> 2.31 6.81 5.13 5.13 2.31 7.94 2.31 0.06
-400 -110 ---- -200 ---- -200 -400 50 -400 -430 ----
4> 7.94 6.25 6.25 0.06 4 1.19 2.31 4
300 200 200 ---- -110 ---- 100 -100 90 100 ----
5> 4 1.75 0.06 6.81 1.75 4 7.94 5.69
420 400 200 ---- 450 ---- 400 420 480 430 ----
6> 4.56 7.38 1.75 5.69 7.38 1.75 1.75 1.75
-100 100 -200 ---- 50 ---- 100 -200 -200 -200 ----
7> 0.06 2.88 7.38 5.69 4.56 1.19 2.88 7.38
-200 -110 200 140 ---- 100 ---- -170 -110 200 ----
8> 5.69 1.75 1.75 5.69 1.75 7.94 1.75 5.69
140 -50 -50 140 ---- -50 ---- 420 -50 140 ----
9> 0.63 6.81 6.81 4 2.31 0.63 6.81 4
-100 630 630 600 ---- 500 ---- -100 630 600 ----
10> 4 4 4 6.81 0.06 7.94 4 1.19
680 680 680 1370 100 ---- 1430 ---- 680 620 ----
11> 5.69 7.94 5.69 1.75 0.06 1.75 3.44 5.69
-140 50 -140 -420 -450 ---- -420 ---- -200 -140 ----
12> 1.19 5.69 5.69 5.69 5.69 5.69 1.19 1.19
420 450 450 450 450 ---- 450 ---- 420 420 ----
13> 4.56 4.56 4.56 4.56 0.06 4.56 4.56 4.56
650 650 650 650 620 650 ---- 650 ---- 650 ----
14> 7.94 3.44 0.06 3.44 3.44 3.44 3.44 6.81
-420 -450 -460 -450 -450 -450 ---- -450 ---- -430 ----
15> 5.13 5.13 1.75 7.94 6.81 1.75 1.75 1.75
110 110 -50 400 120 -50 ---- -50 ---- -50 ----
16> 6.25 0.06 4 1.75 4 1.75 6.25 7.94
-140 -590 -170 -420 -170 -420 -140 ---- 150 ---- ----
17> 2.88 5.69 4.56 7.94 6.81 0.63 0.63 2.88
-50 90 50 170 110 -130 -130 ---- -50 ---- ----
18> 6.25 2.31 2.31 7.94 2.31 2.31 6.25 2.31
-600 -620 -620 100 -620 -620 -600 ---- -620 ---- ----
19> 2- 2- 7- 4 7- 1 5- 5- 0
100 100 170 110 170 -100 140 140 ---- -300 ----
20> 6 1- 6 6 3 1- 0 6 6
650 200 650 650 620 200 140 650 ---- 650 ----
21> 1- 5 5 7- 0 7- 5 1- 3
-50 420 420 450 -100 450 420 -50 ---- 140 ----
22> 7.94 0.06 4 1.19 6.81 2.31 5.69 4
---- 200 -200 100 -110 150 50 110 100 ---- ----
23> 5.69 3.44 1.19 0.06 7.38 3.44 3.44 7.38
---- 660 630 600 -100 690 630 630 690 ---- ----
24> 7.94 4 0.06 1.19 5.69 4 6.81 2.31
---- 250 110 -120 -90 130 110 200 90 ---- ----
25> 0 1- 1- 3 6- 4 8 5 6-
-200 ---- -150 -150 -120 50 -110 90 -100 50 ----
26> 3 - 5 3 7 - 7 7 3
-680 ---- -710 -620 -680 -200 -710 -200 -200 -680 ----
27> 6 3- - 3- - 3- 3- 7- 7-
-430 ---- -450 -480 -450 -480 -450 -450 -420 -420 ----
28> 1.75 7.94 1.75 6.81 1.75 1.75 5.13 5.13
---- -150 ---- PASS -150 -50 -150 -150 -100 -100 ----
29> 5.69 3.44 0.06 7.38 3.44 3.44 7.38 1.19
---- 620 ---- 600 -200 660 600 600 660 210 ----
30> 0.06 7.38 1.19 7.38 3.44 5.69 2.31 4.56
---- -150 ---- 140 -110 140 -90 50 -100 -50 ----
31> 1.75 0.06 6.25 7.94 3.44 4.56 6.25 1.75
-150 ---- -730 ---- -50 240 -140 -100 -50 -150 ----
32> 3.44 0.06 5.69 3.44 1.19 3.44 7.94 6.81
170 ---- 100 ---- 230 170 140 170 650 620 ----
33> 4.56 1.75 1.75 7.94 1.75 1.75 6.25 6.25
50 ---- -140 ---- -140 110 -140 -140 100 100 ----
Club Championship Monday Aft Session January 23, 2012
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 58.94 127.32 C 1 1 1 2 1 1 2.60(OA) Lois Clermont - Shirley Salter
5 55.47 119.81 B 2 2 5 0.77(SA) Pat Rutt - Leni Wilder
7 54.77 118.31 B 3 3 6 0.55(SA) Sue Graham - Terri Coley
1 54.49 117.70 A 4 0.39(SA) Jim Logan - Anne Logan
10 53.62 115.82 B Ruth Keightley - Wally Keightley
4 50.67 109.44 A Claire Hulit - John Bush
11 49.31 106.51 B Jane Fellows - Jean Knoesen
3 46.04 99.45 A Whit Campbell - Betty Ost
2 45.35 97.95 C 4 0.55(OC) Jim Fill - Charles Moore
6 40.97 88.50 B Mildred Fantacone - Kit Bargfrede
9 40.39 87.25 B Douglas Macdaid - Henry Striegl
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5 5 7- 2- 5 2- - 7- -
50 ---- ---- 50 100 -140 50 -140 -170 100 -170
2> 0 5 5 5 1- 8 5 5 1-
-200 ---- ---- 50 50 50 -110 100 50 50 -110
3> 8 6 0 6 2- 6 2- 2- 2-
1100 ---- ---- 430 -150 430 400 430 400 400 400
4> 2 1 4- 4- 7 8 0 4- 4-
-200 -400 ---- ---- -100 -100 100 150 -500 -100 -100
5> 4 7 8 1- 1- 6 5 3 0
-400 50 ---- ---- 150 -430 -430 -140 -200 -420 -480
6> 1 8 6- 0 3- 3- 5 2 6-
-100 400 ---- ---- 200 -110 100 100 130 -50 200
7> 3 - 7- - 2 6 4- 4- 7-
-140 -200 170 ---- ---- -200 -170 110 -100 -100 170
8> 4 1- 4 4 6- 8 0 6- 1-
-90 -120 -90 ---- ---- -90 50 100 -140 50 -120
9> 2.88 2.88 0.63 5.69 6.81 7.94 4.56 4 0.63
-620 -620 -630 ---- ---- -500 -130 200 -600 AVE -630
10> 0 6 8 5 2 3- 1 7 3-
-1430 -190 -100 -640 ---- ---- -720 -680 -950 -170 -680
11> 7- - 6 - 7- 2 4 4 4
450 -50 430 -50 ---- ---- 450 110 420 420 420
12> 2- 8 0 7 5- 2- 2- 5- 2-
-450 -200 -690 -300 ---- ---- -420 -450 -450 -420 -450
13> 2.88 7.38 2.88 2.88 4 7.38 2.88 2.88 2.88
-650 -620 -650 -650 AVE ---- ---- -620 -650 -650 -650
14> 5 - 5 5 - 5 5 5 5
450 -100 450 450 -100 ---- ---- 450 450 450 450
15> 8 4 1 1 7 6 5 1 3
100 -150 -400 -400 50 ---- ---- -110 -130 -400 -210
16> 3.44 1.19 3.44 0.06 6.81 6.81 6.81 3.44 4
-50 -110 -50 -140 100 100 ---- ---- 100 -50 AVE
17> 8 1 4 6 7 2 4 0 4
180 -140 -90 130 150 -110 ---- ---- -90 -170 -90
18> 7 3 0 4- 7 1- 4- 1- 7
650 170 -200 620 650 -100 ---- ---- 620 -100 650
19> 6 8 4 1- 1- 3 6 0 6
100 130 -100 -140 -140 -110 100 ---- ---- -620 100
20> 2 6 2 6 6 2 2 8 2
-650 -620 -650 -620 -620 -650 -650 ---- ---- -170 -650
21> 2- 8 1 2- 0 5- 4 5- 7
-170 600 -200 -170 -500 100 50 ---- ---- 100 150
22> 7- 1- 3 0 5 1- 7- 5 5
-50 -140 -110 -150 -100 -140 -50 -100 ---- ---- -100
23> 2 0 7 7 4- 2 2 7 4-
-660 -690 -600 -600 -630 -660 -660 -600 ---- ---- -630
24> 8 1 0 6 3 4 6 2 6
150 -130 -800 90 -110 50 90 -120 ---- ---- 90
25> 6- 2- 5 4 2- 1 6- 8 0
200 110 150 130 110 90 200 570 -50 ---- ----
26> 8 5 7 0 5 5 2 2 2
710 650 680 200 650 650 230 230 230 ---- ----
27> 1 0 4 7 7 4 4 2 7
420 400 450 480 480 450 450 430 480 ---- ----
28> 5- 2- 8 0 2- 5- 2- 7 2-
---- 100 PASS 170 -100 PASS 100 PASS 110 PASS ----
29> 8 2 4- 4- 4- 4- 1 0 7
---- -140 -630 -600 -600 -600 -600 -650 -660 -170 ----
30> 0 5 7 3- 1- 6 8 1- 3-
---- -300 100 140 90 -50 120 150 -50 90 ----
31> 6- 3- 8 5 1 2 0 3- 6-
---- ---- 140 50 730 100 -150 -120 -180 50 140
32> 7 1- 0 1- 4- 4- 6 8 3
---- ---- 130 -200 -620 -200 -50 -50 100 200 -170
33> 1 3 5- 5- 5- 1 1 8 5-
---- ---- -100 -50 140 140 140 -100 -100 170 140
Club Championship Monday Aft Session January 23, 2012
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 57.53 124.26 A 1 3 1.95(OA) Jim Warrick - Lois Knight
3 56.05 121.07 B 2 1 4 0.92(OB) Renee Spooner - Leonard Cacioppo
7 55.12 119.06 A 3 0.55(SA) Carol Hargrave - Lee Hargrave
1 54.38 117.45 A 4 0.39(SA) John Maloney - Jim Somma
6 52.00 112.32 C 2 1 2 0.98(OC) Al Mrofka - Don Oliver
9 50.52 109.12 B 3 0.28(SB) Lorraine Osborne - Barbara Neuges
11 48.09 103.88 B Donald Hulander - Helene Miller
5 46.99 101.50 B Joseph Bell - Joe Lubell
2 44.97 97.13 C John Dorgan - Donna Dorgan
4 43.64 94.26 A Karen Alpaugh - Susan Russett
8 40.75 88.01 C Ellie Tebbetts - Jan Miller
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3 3 5- 7- 3 - - 7- 5-
-50 -50 ---- 140 ---- 170 -50 -100 -100 170 140
2> 8 6- 0 3 3 3 3 6- 3
200 110 ---- -100 ---- -50 -50 -50 -50 110 -50
3> 0 5- 2 5- 2 5- 8 5- 2
-1100 -400 ---- -430 ---- -400 -430 -400 150 -400 -430
4> 1 7 0 8 3- 3- 3- 3- 6
-100 400 -150 ---- 500 ---- 100 100 100 100 200
5> 6- 1 2 3 5 0 8 6- 4
430 -50 140 ---- 200 ---- 420 -150 480 430 400
6> 4- 0 4- 3 6 1- 1- 8 7
-100 -400 -100 ---- -130 ---- 50 -200 -200 110 100
7> 7- 2 - 3- 3- - 7- 5 6
200 -110 -170 100 ---- 100 ---- -170 200 140 170
8> 6- 0 4 8 1- 6- 4 4 1-
120 -100 90 140 ---- -50 ---- 120 90 90 -50
9> 5.13 0.06 7.38 3.44 4 7.38 2.31 5.13 1.19
620 -200 630 600 ---- AVE ---- 630 500 620 130
10> 4- 0 7 3 1 4- 8 6 2
680 100 950 640 170 ---- 680 ---- 1430 720 190
11> 6 2 4 7- 4 4 - - 7-
-110 -430 -420 50 -420 ---- -420 ---- -450 -450 50
12> 5- 8 5- 1 2- 5- 5- 2- 0
450 690 450 300 420 ---- 450 ---- 450 420 200
13> 5.13 5.13 5.13 5.13 4 5.13 5.13 0.63 0.63
650 650 650 650 AVE 650 ---- 650 ---- 620 620
14> 3 3 3 3 7- 3 3 7- 3
-450 -450 -450 -450 100 -450 ---- -450 ---- 100 -450
15> 7 3 7 7 1 5 0 4 2
400 130 400 400 -50 210 ---- -100 ---- 150 110
16> 1.19 7.94 4.56 1.19 4 1.19 4.56 6.81 4.56
-100 140 50 -100 AVE -100 50 ---- 110 ---- 50
17> 4 2 8 1 4 6 0 7 4
90 -130 170 -150 90 110 -180 ---- 140 ---- 90
18> 3- 3- 6- 1 1 6- 1 5 8
-620 -620 100 -650 -650 100 -650 ---- -170 ---- 200
19> 6- 8 6- 2 5 2 2 0 4
140 620 140 -100 110 -100 -100 -130 ---- 100 ----
20> 2 0 2 6 6 6 6 2 6
620 170 620 650 650 650 650 620 ---- 650 ----
21> 5- 2- 8 1 2- 5- 4 0 7
170 -100 500 -150 -100 170 -50 -600 ---- 200 ----
22> 3 3 6- - - 6- 3 5 8
---- 100 100 140 50 50 140 100 110 ---- 150
23> 3- 3- 6 6 6 8 1 1 1
---- 630 630 660 660 660 690 600 600 ---- 600
24> 5 2 4 0 2 7 6 8 2
---- 110 -90 -50 -150 -90 130 120 800 ---- -90
25> 5- 7 1- 1- 5- 0 3 8 4
-110 ---- -90 -200 -200 -110 -570 -150 50 -130 ----
26> 3 3 0 6 3 6 1 6 8
-650 ---- -650 -710 -230 -650 -230 -680 -230 -200 ----
27> 1 4 7 4 8 6 4 1 1
-480 ---- -450 -420 -450 -400 -430 -450 -480 -480 ----
28> 5- 2- 2- 5- 5- 1 0 5- 8
---- PASS ---- -100 -100 PASS PASS -110 -170 PASS 100
29> 3- 3- 0 7 6 8 3- 1 3-
---- 600 ---- 600 140 650 630 660 600 170 600
30> 6- 2 8 0 3 6- 1 4- 4-
---- 50 ---- -120 300 -150 -100 50 -140 -90 -90
31> 3 7 6 1- 8 4- 4- 0 1-
-100 ---- 150 ---- 120 -140 180 -50 -50 -730 -140
32> 6- 3- 3- 1 2 6- 0 8 5
200 ---- 50 ---- 50 -130 -100 200 -200 620 170
33> 2- 2- 7 7 7 5 0 2- 2-
-140 ---- -140 ---- 100 100 100 50 -170 -140 -140