Wednesday Afternoon Pairs Wednesday Aft Session February 1, 2012
Scores after 9 rounds Average: 54.0 Section A
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 61.57 66.50 B 1 1 1 1 2.68(OA) Pat Foster - Carol Hargrave
1 59.72 64.50 A 2 2 2.01(OA) Jim Logan - Tom Madden
5 56.48 61.00 A 3 3 1.51(OA) Shay Maris - David Miller
8 52.78 57.00 A 4 4 1.13(OA) Marion Ellingsen - Mary Ann Dufresne
7 50.00 54.00 B 2 2 1.00(OB) Jim Somma - Joyce Pointer
2 48.61 52.50 B Whit Campbell - Donald Bowen
9 47.69 51.50 B Jean Knoesen - Ed Wright
6 43.98 47.50 A Sue Graham - Joan Waite
3 41.20 44.50 C Gary Emke - Guy Alfano
10 37.96 41.00 C Ron Watson - Nora Watson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4 1 0 0 2 2 4 3 3 1
180* -50* -100* -180 50* -50 100 100* 50 -100
2> 2 1 0 2 3 1 4 4 3 0
-100* -140* -170* 100 150* -150 170 400* 140 -400
3> 1 4 3 3 1 3 1 1 0 3
-100* 630* 150* 100 -100* 100 -150 -100* -630 100
4> 3 2 1 4 2 3 1 0 0 4
200 90* -200* 400* -90 200* -200 -400 -400* 400
5> 2- 4 1- 0 0 1- 2- 4 3 1
170 100* -170* -620* -100 -170* 170 620 -140* 140
6> 1- 2- 2- 2- 1- 0 4 1- 2- 1-
100 -100* -100* -100* 100 -300* 300 100 -100* 100
7> 3 0 0 4 2 4 1 3 2 1
-100* 90 -500* -90* -110* 500 -300* 300 110 100
8> 1- 2- 1- 1- 4 2- 1- 2- 0 2-
450* -450 450* 450* 980* -450 450* -450 -980 -450
9> 4 1- 2- 2- 1 1- 0 4 3 0
140* -50 50* 50* -110* -50 -200* 200 110 -140
10> 2- 1- 2- 1- 1- 1- 2- 4 0 2-
-90 90* -90 90* 90* 90* -90 200* -200 -90
11> 4 2 1 4 3 0 0 1 3 2
470 -50* PASS 50* PASS* -470* -50 -100* 100 50
12> 3- 2- 0 2- 4 - 1- - 3- 1-
140 100* -420 100* 420* -140* -100 -140* 140 -100
13> 3- 0 3 3- 2 - 4 2 - 1
150 -100 90* 150 -110* -150* 100* 110 -150* -90
14> 0 3- 2 3- 3 - - 1 4 2
-400 -110 130* -110 150* 110* 110* -150 400* -130
15> 1- 1- 1 4 4 0 2- 0 2- 3
-490 -490 460* 100 920* -100* 490* -920 490* -460
16> 3 1 1 3 4 1 0 3 3 1
-100* 100 100 -100* 500 -200* -500* -100* 200 100
17> 3- - 2- 3- 4 1- 0 1- 2- -
460* -460 -430 460* 50 430* -50* 430* -430 -460
18> 1- 2- 0 1- 2- 1- 1- 4 2- 2-
140* -140 -170 140* -140 140* 140* 170* -140 -140
19> 2- 4 0 2- 1- 2- 1- 1- 1- 2-
100 620* -620 100 -100* 100 -100* -100* -100* 100
20> 2 1 3 - 3- 4 2 0 3- -
-100 PASS* PASS -110 110* 100 100* -100* 110* -110
21> 2- 1- 2- 2- 4 2- 1- 1- 1- 0
630 -630* 630 630 100* 630 -630* -630* -630* -100
22> 3 4 1 3 1 3 1 0 3 1
150* -110 130* -130 -150 150* -150 110* 150* -150
23> 2 - 3- - 2 - 3- 3- - 3-
170* -620 620* -620 -170 140* -140 620* 140* -140
24> 3- 2 1 3 - 3- 4 2 0 -
430* -50 -100* 100 -430 430* 150 50* -150* -430
25> - 4 3- 2- 1- 0 2- 3- - 1-
-490* 50* 490 -420* 420 -50 -420* 490 -490* 420
26> - 2 3- 3 1 2 4 3- - 0
-100* 100* 100 200* -200 -100 500* 100 -100* -500
27> 2- 0 1- 2- 1- 4 2- 1- 2- 1-
140* -50* -140 140* -140 50 140* -140 140* -140
Wednesday Afternoon Pairs Wednesday Aft Session February 1, 2012
Scores after 7 rounds Average: 84.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 59.23 99.50 A 1 3 0.71(OA) Alice Jones - Dottie Maklary
6 57.74 97.00 A 2 4 0.54(OA) Jutta O'Connell - Diane Linindoll
8 57.10 95.93 B 3 1 5 2 0.67(OB) Paula Storch - Judith Elkin
3 54.61 91.75 B 3 0.50(OB) Jane Wilson - Joan Dormer
5 54.46 91.50 A Jan Foster - Patricia McCullough
7 43.60 73.25 A Mary Salm - Judy Jansen
2 40.43 67.92 A Margaret Zielinski - Tom Brousseau
4 33.08 55.58 C JoAnn Carlson - Joan Crowley
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 4- 4- 1 0 4- 2 4-
50 ---- 50 -420 -590 50 -140 50
2> 3 5 2 - - 6 4
140 ---- 620 110 -100 -100 630 150
3> 4 1 2- 2- 5 6 0
170 ---- -100 -50 -50 300 400 -500
4> - 4 5- - 2- 2- 5-
-620 ---- -140 100 -620 -170 -170 100
5> 5 2- 5 - - 2- 5
110 -100 ---- 110 -200 -200 -100 110
6> 2- 0 1 4- 6 4- 2-
130 -50 ---- 100 400 460 400 130
7> 2- 5 4 - 6 - 2-
100 150 ---- 130 -100 600 -100 100
8> 5 1 3 5 0 2 5
130 -50 ---- 120 130 -100 100 130
9> 0 2- 1 2- 5- 5- 4
-120 -90 -110 ---- -90 200 200 100
10> 5 3 1 5 2 0 5
200 170 100 ---- 200 140 -100 200
11> 2 0 2 6 4- 2 4-
-50 -100 -50 ---- 400 110 -50 110
12> 2- - - 2- 5 5 5
100 50 50 ---- 100 130 130 130
13> 6 0 3 3 3 3 3
620 80 140 140 ---- 140 140 140
14> 5 6 4 2- 0 1 2-
90 100 -50 -140 ---- -500 -150 -140
15> 1 1 6 1 5 3- 3-
-300 -300 120 -300 ---- -140 -200 -200
16> 2 6 4- 0 4- 3 1
400 490 460 -100 ---- 460 430 -50
17> 6 1 5 4 3 1 1
450 -100 400 110 -50 ---- -100 -100
18> 6 5 0 3- 2 1 3-
170 150 PASS 140 110 ---- 50 140
19> 6 3- 3- 1- 1- 0 5
140 -100 -100 -170 -170 ---- -200 -50
20> 4 1- 1- 1- 5- 1- 5-
-100 -110 -110 -110 100 ---- -110 100
21> 1 5 3 1 6 1 4
-420 -140 -200 -420 -100 -420 ---- -170
22> 6 0 3- 1- 1- 5 3-
420 -100 140 -50 -50 400 ---- 140
23> 5- 4 5- 2- 2- - -
100 -650 100 -680 -680 -1430 -----1430
24> 5- 2- 5- 1 4 0 2-
420 140 420 110 200 -50 ---- 140
25> 5 1- 3 0 6 4 1-
-50 -150 -130 -630 100 -100 -150 ----
26> 0 4- 4- 2 3 6 1
-200 600 600 120 150 630 -100 ----
27> 3 - 2 4- 4- 6 -
-230 -430 -400 -150 -150 150 -430 ----
28> 1 3- 3- 0 3- 6 3-
650 680 680 180 680 690 680 ----
29> - 3 - 5 6 4 2
---- -620 -500 -620 -170 -140 -200 -600
30> 0 5- 1- 5- 1- 3 4
---- -140 140 -50 140 -50 50 110
31> 1- 1- 0 5 3- 6 3-
---- -150 -150 -400 -90 -130 50 -130
32> 5.92 4.75 0.08 3 3 1.25
---- 200 100 -620 -140 -140 -170 NP
Wednesday Afternoon Pairs Wednesday Aft Session February 1, 2012
Scores after 7 rounds Average: 84.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 60.67 101.92 A 1 1 1.27(OA) Donna Dorgan - John Dorgan
1 59.52 100.00 B 2 1 2 1 0.95(OA) Aruna Raghavan - Joanne Waitkus
3 52.13 87.58 B 3 2 4 0.38(OB) Margie Mullarkey - Janet Mullen
8 51.23 86.07 B Marian Quenneville - Gerard Quenneville
2 48.21 81.00 C 1 0.28(SC) Vicki Balmer - Jean Matusko
6 46.58 78.25 A Judy Kortier - Christie Bendickson
4 46.13 77.50 C Terry Loschke - Jill Maden
5 35.57 59.75 C Valerie Watson - Sally Herrick
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1- 1- 1- 4 5 1- 6
-50 ---- -50 -50 140 420 -50 590
2> 3 5- 1 0 4 2 5-
-140 ---- 100 -620 -630 -110 -150 100
3> 2 1 5 0 3- 6 3-
-170 ---- -300 100 -400 50 500 50
4> 5- 3- 2 3- - - 5-
620 ---- 170 140 170 -100 -100 620
5> 5- 3- 3- 1 1 5- 1
200 100 ---- 100 -110 -110 200 -110
6> 0 6 1- 5 3- 1- 3-
-460 50 ---- -400 -100 -130 -400 -130
7> 0 1 5- 2 3- 5- 3-
-600 -150 ---- 100 -130 -100 100 -100
8> 6 5 4 3 1 1 1
100 50 ---- -100 -120 -130 -130 -130
9> 3- - 5 2 3- 6 -
90 -200 110 ---- -100 90 120 -200
10> 3 6 5 1 1 1 4
-170 100 -100 ---- -200 -200 -200 -140
11> 6 4 4 1- 0 4 1-
100 50 50 ---- -110 -400 50 -110
12> 5- 1 5- 1 3- 3- 1
-50 -130 -50 ---- -130 -100 -100 -130
13> 3 3 3 3 0 3 6
-140 -140 -140 -140 ---- -620 -140 -80
14> 5 2 3- 3- 1 6 0
150 50 140 140 ---- -90 500 -100
15> 2- 0 2- 5 5 1 5
200 -120 200 300 ---- 300 140 300
16> 3 1- 5 6 4 1- 0
-430 -460 50 100 ---- -400 -460 -490
17> 1 5 2 0 3 5 5
-400 100 -110 -450 50 ---- 100 100
18> 6 2- 2- 0 4 1 5
PASS -140 -140 -170 -110 ---- -150 -50
19> 2- 1 4- 0 4- 2- 6
100 50 170 -140 170 ---- 100 200
20> 4- - 4- 2 - 4- 4-
110 -100 110 100 -100 ---- 110 110
21> 2 5 5 0 1 5 3
170 420 420 100 140 420 ---- 200
22> 2- 4- 0 4- 6 1 2-
-140 50 -420 50 100 -400 ---- -140
23> 5- 3- - 3- 2 5- -
1430 680 -100 680 650 1430 ---- -100
24> 3- 5 - 2 3- 6 -
-140 -110 -420 -200 -140 50 ---- -420
25> 6 1 0 4- 2 3 4-
630 50 -100 150 100 130 150 ----
26> 4 6 3 1- 0 1- 5
-120 200 -150 -600 -630 -600 100 ----
27> 1- 3 1- 5- 0 4 5-
150 230 150 430 -150 400 430 ----
28> 6 5 2- 2- 0 2- 2-
-180 -650 -680 -680 -690 -680 -680 ----
29> 1 5- 0 3 2 5- 4
---- 170 620 140 500 200 620 600
30> - 6 4- - 3 4- 2
---- -140 140 50 -140 -50 50 -110
31> 1 4- 2- 4- 0 6 2-
---- 90 150 130 150 -50 400 130
32> 3 0.08 3 1.25 4.75 5.92
---- 140 -200 140 -100 170 620 NP