Tuesday Afternoon Pairs Tuesday Aft Session January 24, 2012
Scores after  7 rounds  Average:   42.0      Section  A
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     B     A     B  
  5   64.88   54.50  A   1           1          2.60(OA) Shay Maris - Charlotte Kartsonis
  1   60.71   51.00  A   2           2          1.95(OA) Jim Logan - Tom Madden
  8   48.81   41.00  B   3     1     3     1    1.46(OA) Jim Somma - Carol Hargrave
  6   48.21   40.50  B         2           2    0.85(OB) Leni Wilder - Lois Fortunato
  3   47.02   39.50  B                                   Annabelle Hills - Lois Knight
  4   46.43   39.00  B                                   David Miller - John Bush
  2   42.86   36.00  B                                   Pat Clark - Donald Bowen
  7   41.07   34.50  A                                   Joan Waite - Marion Ellingsen


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2-    2-    0      -    1     2     3      -
          50*   50* -110*  -50   -50*   50   110   -50 

   2>     2     0     1     3     3     0     2     1 
         430*  210*  400* -210   460* -460  -400  -430 

   3>     1     0     3     3     2     1     0     2 
         680*  500* 2210* -500   710* -710 -2210  -680 

   4>      -     -    2-    2-    2-     -     -    2-
        -690* -690* -660*  690  -660*  660   660   690 

   5>     3     1     2-    0      -    2-     -    2 
        -110   180*  400*  110* -400   400* -400  -180 

   6>      -    0     1     2-    2     2-     -    3 
         -50 -1100* -140*   50*  140    50*  -50  1100 

   7>     1     1     3     2     0     0     3     2 
         120  -140*  100* -120* -100  -620*  620   140 

   8>     2-    2-     -     -    2-    2-     -     -
         100   -50* -100* -100*  100   -50*   50    50 

   9>     2     0     2     0     3     3     1     1 
         100  -650   140* -300*  650*  300  -100* -140 

  10>     3     0     1     2     3     1     0     2 
         100  -200  PASS*  100*  200* -100  -100* PASS 

  11>     1     3     2     2     0     1     2     1 
         490   520  -490* -490* -520*  490  -490*  490 

  12>     2-    0     2      -    3     2-     -    1 
        -100  -500   110*  100*  500* -100   100* -110 

  13>     0     3     1     2     2     2     1     1 
         -90*   90  -100   100*  100*  100* -100  -100 

  14>     3     0     1-    1-    0     1-    3     1-
          50*  -50   120  -120* -150* -120*  150   120 

  15>     1     2     2     1     3     1     0     2 
         100* -100  -100   100*  140*  100* -140  -100 

  16>     3     0     1      -     -    2     2-    2-
         200* -200  -150   100*  100*  150* -100  -100 

  17>     2     2-     -    3     2-    1     0      -
         -90   110* -110    50   110*   90*  -50* -110 

  18>     3     1-    1-    1-    3     0     1-    0 
          90   110* -110  -110   140*  -90*  110* -140 

  19>     2     3     0     2     1     1     1     2 
        -620   640* -640  -620   620*  620*  620* -620 

  20>      -     -    2-    2-    2-    2-     -     -
        -200   170* -170  -170   200*  200*  170* -200 

  21>     3     3     1-    1-    0     1-    0     1-
        1700*  630   100* -100 -1700   100* -630* -100 

  22>     0     2     2     1     3     3     1     0 
        -300*  100    90*  -90   300   500* -100* -500 

  23>     0     0     1-    1-    3     1-    3     1-
        -650* -100  -620*  620   650  -620*  100*  620 

  24>     2     1     2     1     1     0     2     3 
         990* -990   990* -990  -990   490*  990* -490 

  25>     2     2     1     0     3     1     2     1 
        -130* -130*  130  -400*  400   130  -130*  130 

  26>     3     2     0      -    2-    1      -    2-
         620*  200* -620    90*  -90  -200    90*  -90 

  27>     3     1     0     1     2     2     1     2 
        -400* -920*  400  -920*  920   920  -920*  920 

  28>     2     2     1     0     3     1     2     1 
        PASS* PASS* PASS  -110*  110  PASS  PASS* PASS 





Tuesday Afternoon Pairs Tuesday Aft Session January 24, 2012
Scores after  9 rounds  Average:  108.0      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  4   60.86  131.46  A   1                 1                1.73(OA) Jutta O'Connell - Leon Isaacs
  1   59.36  128.21  A   2                 3                0.97(OA) Ellie Tebbetts - Alice Jones
  7   56.64  122.34  A   3                 6                0.41(OA) Arlene Larkin - Andrew Gage
  2   51.02  110.21  A   4                                  0.28(SA) Margaret Zielinski - Tom Brousseau
  3   49.63  107.20  A                                               Jan Foster - Patricia McCullough
  9   48.80  105.41  B         1                            0.24(SB) Paula Storch - Bob Keating
  6   44.08   95.22  C         2     1                      0.17(SB) JoAnn Carlson - Joan Crowley
  8   43.50   93.96  C                                               Vicki Balmer - Jean Matusko
  5   36.21   78.21  C                                               Jaynie Greenman - Judith Elkin


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   2.31        5.69  6.81  4.56  0.63  0.63  3.44  7.94      
         100   ----  130   400   120    50    50   110   460   ----

   2>   4.56        0.06  1.19  2.31  4.56  7.94  4.56  6.81      
          50   ---- -400  -110   -90    50   150    50    90   ----

   3>   7.94        2.88  5.69  4.56  2.88  0.63  6.81  0.63      
         430   ----  -50   130   100   -50  -100   150  -100   ----

   4>   5.69  4.56        0.06  6.81  1.75  1.75  7.94  3.44      
        -100  -110   -----1100   -90  -200  -200   200  -170   ----

   5>   1.19  5.69        7.38  0.06  2.88  4.56  7.38  2.88      
        -100   650   ----  680  -200   200   630   680   200   ----

   6>   6.81  6.81        6.81  3.44  0.06  3.44  1.19  3.44      
         430   430   ----  430   400  -110   400   150   400   ----

   7>   1.75    4   6.81        5.69    4   7.94  1.75  0.06      
        -100   110   150   ----  120   110   600  -100  -200   ----

   8>   6.25  0.06  4.56        3.44  1.19  6.25  2.31  7.94      
         200   -50   170   ----  140    50   200   110   420   ----

   9>   5.13  5.13  2.31        1.19  0.06  5.13  7.94  5.13      
         490   490   480   ----  420   130   490   510   490   ----

  10>   0.63  0.63  6.81    4         2.31  6.81  6.81    4       
        -100  -100   680   650   ----  140   680   680   650   ----

  11>   7.94  4.56  0.63  6.25        3.44  2.31  0.63  6.25      
         150   100   -50   110   ----   90  PASS   -50   110   ----

  12>   1.19  5.13  7.94  5.13        5.13  5.13  1.19  1.19      
        -200  -100   630  -100   ---- -100  -100  -200  -200   ----

  13>   0.06  5.69  3.44  7.94  2.31        5.69  1.19  5.69      
        -120   300   200   600   100   ----  300  -110   300   ----

  14>   7.94  4.56  6.25  6.25  0.06        3.44  1.19  2.31      
         460   130   400   400   -50   ----  120    90   110   ----

  15>   6.25    4   0.06  6.25  7.94        1.75  1.75    4       
        -100  -120  -300  -100   170   ---- -200  -200  -120   ----

  16>   7.94  2.88  6.81  2.88  2.88  2.88        2.88  2.88      
        -230  -680  -650  -680  -680  -680   ---- -680  -680   ----

  17>   4.56  2.31  0.06  7.38  2.31  7.38        2.31  5.69      
        -140  -430  -550   100  -430   100   ---- -430    50   ----

  18>   7.38  3.44  1.19  3.44  7.38  5.69        0.06  3.44      
          50  -140  -180  -140    50  -110   ---- -400  -140   ----

  19>   6.81  4.56  3.44  7.94  1.19  0.06  5.69        2.31      
         430   400   210   460   -50  -100   420   ----  120   ----

  20>   2.88  2.88  7.94  0.06  2.88  5.69  6.81        2.88      
        -200  -200   600  -300  -200   110   140   ---- -200   ----

  21>   0.06    4   6.25  2.31  1.19    4   7.94        6.25      
        -200    50   140  -110  -140    50   170   ----  140   ----

  22>   6.81  7.94  1.19  4.56  3.44  5.69  0.06  2.31            
         -50   100  -200  -150  -170  -120  -600  -180   ----  ----

  23>   7.38  0.06    4   1.19    4   7.38    4     4             
         200  -600   100   -90   100   200   100   100   ----  ----

  24>   1.75  5.69  4.56  6.81  1.75  1.75  7.94  1.75            
        -450  -180  -420  -100  -450  -450    50  -450   ----  ----

  25>     6-    6-    5     8     1     4     2-    2-    0       
         100   100   -50   200  -120   -90  -110  -110  -140   ----

  26>     6-    3     1-    0     6-    1-    6-    6-    4       
         100  -120  -140  -170   100  -140   100   100  -110   ----

  27>     4     3     7-    5-    0     1     5-    7-    2       
         450   420   480   460   170   200   460   480   400   ----

  28>         5.69  2.88  2.88  0.06  7.94  2.88  2.88  6.81      
         ---- -520  -990  -990 -1020    50  -990  -990  -420   ----

  29>         4.56  4.56  7.94  0.63  4.56  4.56  4.56  0.63      
         ----  170   170   600   150   170   170   170   150   ----

  30>         2.88  2.88  6.81  0.63  6.81  4.56  0.63  6.81      
         ----   50    50   110  -140   110    90  -140   110   ----



Tuesday Afternoon Pairs Tuesday Aft Session January 24, 2012
Scores after  9 rounds  Average:  108.0      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  9   60.18  129.98  C   1     1     1     2     1     1    1.30(OA) Mary Lou Peacock - Mary Chalmers
  8   57.43  124.05  C   2     2           4     2     2    0.78(OB) Lillemor Parsons - Kwangcha Hurley
  1   57.33  123.84  A   3                 5                0.55(OA) Dottie Maklary - Nancy Gooch
 10   54.41  117.53  B   4     3                 3          0.59(OB) Paul Jaeger - Steve Macri
  6   50.43  108.93  A                                               Cathy Weber - Romie Sachs
  3   50.24  108.52  B                           4          0.44(OB) Jane Wilson - Joan Dormer
  4   46.83  101.16  C                                               Bernie Safrance - Rose Marie White
  5   44.17   95.41  B                                               Gene Kortier - Robert Kreye
  7   40.05   86.50  B                                               Marian Quenneville - Gerard Quenneville
  2   39.79   85.94  B                                               Margie Mullarkey - Janet Mullen


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   5.69        7.38  2.31  4.56  1.19  0.06  3.44        7.38
        -100   ----  -50  -130  -110  -400  -460  -120   ----  -50 

   2>   3.44        0.06  7.94  3.44  6.81  1.19  5.69        3.44
         -50   ---- -150   400   -50   110   -90    90   ----  -50 

   3>   0.06        7.38  5.13  1.19  2.31  7.38  3.44        5.13
        -430   ----  100    50  -150  -130   100  -100   ----   50 

   4>   6.25  3.44        0.06  7.94  4.56  1.19        6.25  2.31
         200   110   ---- -200  1100   170    90   ----  200   100 

   5>   3.44  2.31        0.63  0.63  5.13  7.94        5.13  6.81
        -630  -650   ---- -680  -680  -200   200   ---- -200   100 

   6>   4.56  1.19        6.81  1.19  4.56  4.56        7.94  1.19
        -400  -430   ---- -150  -430  -400  -400   ----  110  -430 

   7>     4   6.25  1.19        7.94  2.31          4   6.25  0.06
        -110   100  -150   ----  200  -120   ---- -110   100  -600 

   8>   7.94  5.69  3.44        0.06  4.56        6.81  1.75  1.75
          50  -110  -170   ---- -420  -140   ----  -50  -200  -200 

   9>   2.88  0.06  5.69        2.88  6.81        7.94  2.88  2.88
        -490  -510  -480   ---- -490  -420   ---- -130  -490  -490 

  10>   1.19  1.19    4     4               5.69  7.38  1.19  7.38
        -680  -680  -650  -650   ----  ---- -140   100  -680   100 

  11>   7.38  7.38  1.75  1.75              4.56  0.06  5.69  3.44
          50    50  -110  -110   ----  ----  -90  -150  PASS  -100 

  12>   6.81  0.06  6.81  2.88              2.88  6.81  2.88  2.88
         200  -630   200   100   ----  ----  100   200   100   100 

  13>   4.56  2.31  0.06        5.69        7.94  2.31  2.31  6.81
        -200  -300  -600   ---- -100   ----  120  -300  -300   110 

  14>   1.75  5.69  1.75        7.94        0.06  4.56  3.44  6.81
        -400  -110  -400   ----   50   ---- -460  -120  -130   -90 

  15>   7.94    4   1.75        0.06        1.75  6.25    4   6.25
         300   120   100   ---- -170   ----  100   200   120   200 

  16>   5.13  5.13        5.13  0.06  5.13        5.13  5.13  1.19
         680   680   ----  680   230   680   ----  680   680   650 

  17>   2.31  0.63        5.69  3.44  0.63        5.69  5.69  7.94
         -50  -100   ----  430   140  -100   ----  430   430   550 

  18>   4.56  4.56        0.63  0.63  2.31        4.56  7.94  6.81
         140   140   ----  -50   -50   110   ----  140   400   180 

  19>   0.06        6.81  1.19  7.94  3.44  2.31        4.56  5.69
        -460   ----   50  -430   100  -400  -420   ---- -210  -120 

  20>   7.94        5.13  5.13  2.31  5.13  1.19        0.06  5.13
         300   ----  200   200  -110   200  -140   ---- -600   200 

  21>   5.69        6.81  7.94    4     4   0.06        1.75  1.75
         110   ----  140   200   -50   -50  -170   ---- -140  -140 

  22>         4.56  1.19  2.31  0.06  7.94  6.81  5.69        3.44
         ----  170    50   120  -100   600   200   180   ----  150 

  23>           4   0.63  0.63  7.94    4     4     4         6.81
         ---- -100  -200  -200   600  -100  -100  -100   ----   90 

  24>         6.25  6.25  6.25  2.31  0.06  3.44  6.25        1.19
         ----  450   450   450   180   -50   420   450   ----  100 

  25>     7     1-    4     1-    5-    3     5-    0     8       
         120  -100    90  -100   110    50   110  -200   140   ----

  26>     1-    1-    6-    5     1-    6-    1-    8     4       
        -100  -100   140   120  -100   140  -100   170   110   ----

  27>     8     4     7     5     2-     -     -    2-    6       
        -170  -450  -200  -420  -460  -480  -480  -460  -400   ----

  28>         0.06  2.31  5.13  5.13  5.13  5.13  1.19  7.94      
         ----  -50   520   990   990   990   990   420  1020   ----

  29>         3.44  3.44  3.44  3.44  3.44  0.06  7.38  7.38      
         ---- -170  -170  -170  -170  -170  -600  -150  -150   ----

  30>         1.19  5.13  3.44  5.13  7.38  1.19  1.19  7.38      
         ---- -110   -50   -90   -50   140  -110  -110   140   ----