Monday Afternoon Pairs Monday Aft Session January 16, 2012
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 61.31 132.44 A 1 3 1.13(OA) Jim Somma - John Maloney
7 54.08 116.81 A 2 0.70(SA) Lois Fortunato - Mary Ann Dufresne
8 52.72 113.88 B 3 1 6 0.50(SA) Bob Ivory - Barbara Neuges
4 51.16 110.50 A 4 0.35(SA) Judy Hofbauer - Lois Knight
5 50.78 109.69 B 2 0.34(SB) Christine Striegl - Henry Striegl
9 50.00 108.00 B Wilma Kimberly - Boots Burnett
2 49.94 107.88 B Howard Coley - Jane Fellows
3 48.93 105.69 B Michael Miller - Patricia McCullough
6 43.55 94.06 A Mary Ann Rank - Marion Ellingsen
10 37.53 81.06 B Reta McCoy - Kenneth Hodgson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7 1- 7 7 3- 5 3- 1- 0
420 ---- 130 420 420 150 170 150 130 110
2> 1 5- 5- 2- 4 7- 7- 0 2-
-400 ---- 50 50 -150 -120 100 100 -430 -150
3> 6 5 3- 7 2 0 8 1 3-
180 ---- 130 -50 300 -100 -150 500 -110 -50
4> 7- 6 2- 0 2- 2- 5 2- 7-
100 -150 ---- -620 -650 -620 -620 -170 -620 100
5> 4- 3 0 6- 1- 6- 4- 8 1-
660 630 ---- -100 690 600 690 660 1440 600
6> 5- 0 5- 5- 5- 5- 1- 1- 5-
420 -50 ---- 420 420 420 420 170 170 420
7> 8 1- 6 1- 4- 4- 7 3 0
650 -130 100 ---- -130 -100 -100 140 -110 -600
8> 2 5- 5- 0 1 8 3 5- 5-
-170 50 50 ---- -420 -200 200 -50 50 50
9> 7.94 2.88 5.69 1.19 4.56 6.81 2.88 4 0.06
200 -50 110 ---- -80 100 120 -50 AVE -100
10> 3- 3- 3- 8 3- 3- 7 3- 0
170 170 170 620 ---- 170 170 200 170 140
11> 4 8 6- 6- 2 4 - - 4
50 110 100 100 ---- -120 50 -140 -140 50
12> 4- 8 2 4- 6- 2 0 2 6-
-130 50 -140 -130 ---- -110 -140 -200 -140 -110
13> 2- 2- 5- 2- 8 2- 5- 7 0
-180 -180 -150 -180 100 ---- -180 -150 -90 -500
14> 2 4- 0 1 7- 3 4- 6 7-
-130 -110 -300 -140 50 ---- -120 -110 -100 50
15> 4 0 8 1 6 6 6 2- 2-
120 -200 600 -100 150 ---- 150 150 PASS PASS
16> 6- 0 1 6- 3- 2 8 3- 5
140 -110 -100 140 100 -50 ---- 300 100 110
17> 5- 5- 5- 5- 1 1 1 5- 5-
420 420 420 420 170 170 ---- 170 420 420
18> 2 7 4 6 2 0 5 8 2
-170 50 -140 -110 -170 -200 ---- -130 100 -170
19> 7 5 3- 1 7 7 1 3- 1
140 100 90 -50 140 140 -50 ---- 90 -50
20> 3- 3- 8 3- 3- 3- 3- 7 0
100 100 500 100 100 100 100 ---- 200 -790
21> 7 1- 1- 5 8 5 1- 1- 5
-270 -520 -520 -490 -140 -490 -520 ---- -520 -490
22> 4 8 0 4 4 4 4 4 4
450 460 -50 450 450 450 450 450 ---- 450
23> 7- 2 - 6 7- 4 4 4 -
200 110 90 150 200 120 120 120 ---- 90
24> 7 4 5- 8 0 2 5- 2 2
990 490 980 1100 230 480 980 480 ---- 480
25> 5 7- 1- 1- 1- 1- 5 7- 5
480 510 230 230 230 230 480 510 480 ----
26> 3- 3- 0 3- 1 7 7 3- 7
100 100 -120 100 -90 140 140 100 140 ----
27> 4 0 6 8 2- 7 5 1 2-
100 -110 170 450 50 420 140 -100 50 ----
28> 3 3 0 5 6 7- 1 3 7-
---- -140 -140 -430 -110 50 100 -400 -140 100
29> 4- 8 4- 6 1 1 3 7 1
---- 100 600 100 110 -110 -110 -100 130 -110
30> 7- 3 0 4- 2 4- 7- 6 1
---- 150 -50 -140 50 -100 50 150 120 -110
Monday Afternoon Pairs Monday Aft Session January 16, 2012
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 68.03 146.94 A 1 1 2.00(OA) Linda Reeder - Charlotte Kartsonis
6 59.87 129.31 A 2 5 0.70(SA) Joan Waite - Pat Foster
1 54.92 118.63 B 3 1 4 0.56(SB) Claire Hulit - Lorraine Osborne
2 50.75 109.63 C 4 2 1 2 0.39(SB) Judy Kortier - Sandra Ollar
9 50.49 109.06 B 3 0.28(SB) Leonard Cacioppo - Renee Spooner
4 49.07 106.00 A Annabelle Hills - Gerry Panos
8 46.27 99.94 B Kit Bargfrede - Carolyn Oates
3 44.36 95.81 B Ruth Goodwin - Hattie Roxburgh
10 38.98 84.19 B Margaret Creger - Joan Griffin
5 37.27 80.50 C Pete Hershey - Ruth Sheets
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1 3 6- 4- 1 6- 1 8 4-
-420 ---- -170 -130 -150 -420 -130 -420 -110 -150
2> 7 - 2- - 2- 8 5- 5- 4
400 ---- -100 -50 -100 -50 430 150 150 120
3> 2 8 3 0 4- 7 1 4- 6
-180 ---- 150 -130 -500 50 110 -300 50 100
4> 5- 2 3 5- 5- 8 - 5- -
620 150 ---- 170 620 620 650 -100 620 -100
5> 1- 5 3- 8 0 1- 6- 6- 3-
-690 -630 ---- -660 100 -1440 -690 -600 -600 -660
6> 2- 8 6- 2- 6- 2- 2- 2- 2-
-420 50 ---- -170 -420 -170 -420 -420 -420 -420
7> 6- 1 2 5 6- 8 3- 0 3-
130 -140 -100 ---- 110 130 600 100 -650 100
8> 2- 5 2- 2- 8 2- 7 6 0
-50 50 -50 ---- -50 420 -50 200 170 -200
9> 5.13 5.13 2.31 4 6.81 7.94 3.44 0.06 1.19
50 50 -110 ---- AVE 80 100 -100 -200 -120
10> 1 4- 4- 0 8 4- 4- 4- 4-
-200 -170 -170 -620 ---- -140 -170 -170 -170 -170
11> 7- 1- 7- 1- 4 6 4 4 0
140 -100 140 -100 ---- -50 120 -50 -50 -110
12> 8 6 6 3- 1- 1- 3- 6 0
200 140 140 130 ---- 110 110 130 140 -50
13> 2- 1 5- 8 0 5- 5- 5- 2-
150 90 180 500 -100 ---- 180 180 180 150
14> 8 2 7 - - 6 5 3- 3-
300 100 140 -50 -50 ---- 130 120 110 110
15> 0 5- 7 5- 2 4 2 8 2
-600 PASS 100 PASS -150 ---- -120 -150 200 -150
16> 4- 1- 3 4- 1- 6 8 0 7
-100 -140 -110 -100 -140 50 ---- 110 -300 100
17> 2- 2- 2- 7 2- 7 2- 7 2-
-420 -420 -420 -170 -420 -170 ---- -420 -170 -420
18> 0 2 6 6 6 8 1 3 4
-100 110 170 170 170 200 ---- -50 130 140
19> 7 7 1 1 1 3 7 4- 4-
50 50 -140 -140 -140 -100 50 ---- -90 -90
20> 4- 8 4- 4- 4- 4- 4- 0 1
-100 790 -100 -100 -100 -100 -100 ---- -500 -200
21> 3 3 0 1 3 6- 6- 6- 6-
490 490 140 270 490 520 520 ---- 520 520
22> 4 4 4 4 0 4 8 4 4
-450 -450 -450 -450 -460 -450 50 -450 ---- -450
23> 7- - - 4 6 4 7- 4 2
-90 -200 -200 -120 -110 -120 -90 -120 ---- -150
24> 6 8 1 6 4 2- 2- 6 0
-480 -230 -990 -480 -490 -980 -980 -480 -----1100
25> 6- 3 6- - 3 6- - 6- 3
-230 -480 -230 -510 -480 -230 -510 -230 -480 ----
26> 7 4- 1 4- 1 8 4- 4- 1
90 -100 -140 -100 -140 120 -100 -100 -140 ----
27> 5- 4 1 8 3 2 7 0 5-
-50 -100 -420 110 -140 -170 100 -450 -50 ----
28> 2 5 - 5 7 8 5 3 -
---- -50 140 -100 140 400 430 140 110 -100
29> 7 3- 7 0 5 3- 1 2 7
---- 110 -100 110 -600 100 -100 -130 -110 110
30> 6 - 3- 5 - 8 2 3- 7
---- 100 -150 -50 50 -150 140 -120 -50 110
Monday Afternoon Pairs Monday Aft Session January 16, 2012
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 59.95 129.50 A 1 4 1.00(SA) Charles White - Fran Cochran
7 58.56 126.50 A 2 0.70(SA) Shay Maris - Ann Pullman
4 56.02 121.00 B 3/4 1/2 2/3 0.69(OB) Pat Rutt - Leni Wilder
10 56.02 121.00 B 3/4 1/2 2/3 0.69(OB) Bill Feasley - Joan Feasley
1 55.56 120.00 A Jim Logan - Anne Logan
3 50.23 108.50 A Donald Samuel - Phyllis Tryon
5 49.07 106.00 A Sue Graham - Whit Campbell
6 40.51 87.50 C 1 0.24(SC) Donna Dorgan - John Dorgan
8 38.89 84.00 C Jim Fill - Charles Moore
2 35.19 76.00 C Alice Jones - Janet Mullen
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 2 7- 7- 6 3- 1 3- 5
-140 ---- 100 170 170 150 130 -50 130 140
2> 7 - 7 3 - 5 3 7 3
50 ---- -400 50 -120 -400 -110 -120 50 -120
3> 1 7 4- 4- 2 8 4- 0 4-
-50 ---- 400 130 130 120 430 130 -110 130
4> 3- 3- 1 2 0 6 5 7- 7-
-140 -140 ---- -620 -170 -650 -90 -120 100 100
5> 7 3 1 7 4- 7 1 1 4-
690 150 ---- -300 690 660 690 -300 -300 660
6> 5- 2 1 5- 5- 5- 0 5- 5-
420 170 ---- -50 420 420 420 -100 420 420
7> 7 5- 2- 4 - 8 - 5- 2-
200 140 -110 ---- 100 -130 650 -130 140 -110
8> 7 1 3- 3- 7 3- 7 0 3-
100 -140 50 ---- 50 100 50 100 -170 50
9> 5- 3 8 1- 0 7 1- 4 5-
120 100 300 ---- 90 -50 140 90 110 120
10> 2- 0 6- 6- 2- 6- 2- 6- 2-
620 170 650 650 ---- 620 650 620 650 620
11> 2 0 2 5- 5- 8 5- 5- 2
-140 -170 -140 50 ---- 50 100 50 50 -140
12> 1 1 5 3 5 1 5 8 7
-140 -140 50 -90 ---- 50 -140 50 150 100
13> - 3 3 3 - 6 6 6 8
-180 -150 -150 -150 -180 ---- -110 -110 -110 -80
14> 6 6 8 3 6 4 1 1 1
50 50 100 -50 50 ---- PASS -110 -110 -110
15> - - 7 3 3 7 3 7 5
-100 -100 120 PASS PASS ---- 120 PASS 120 90
16> 7- 6 2 4- 0 1 3 7- 4-
200 170 -50 110 -140 -110 ---- 100 200 110
17> 6- 3 - 6- 3 - 6- 6- 3
420 170 140 420 170 140 ---- 420 420 170
18> 2- 2- 1 6- 4 6- 0 6- 6-
-130 -130 -170 50 -110 50 ---- -800 50 50
19> 5- 5- - 5- - 5- 2 5- 5-
140 140 -50 140 -50 140 70 ---- 140 140
20> 3 5- 8 1 5- 5- 2 0 5-
-140 100 200 -500 100 100 -200 ---- -620 100
21> 7- 2 2 2 5- 2 2 7- 5-
-170 -520 -520 -520 -490 -520 -520 ---- -170 -490
22> 7- 1 4- 7- 0 4- 4- 2 4-
460 200 450 460 -50 450 450 420 ---- 450
23> 7 0 3 5 3 1 6 3 8
200 -140 100 120 100 -110 150 100 ---- 300
24> 4- 2- 4- 2- 7 0 1 6 8
490 480 490 480 980 -100 450 520 ---- 990
25> 5- - 5- 5- 5- 5- - 2 5-
480 230 480 480 480 480 230 260 480 ----
26> 0 7 3- 1 7 3- 3- 3- 7
-110 140 100 -100 140 100 100 100 140 ----
27> 7 4- 2- 7 4- 2- 0 7 1
420 150 100 420 150 100 -110 420 -50 ----
28> 5 6 7- 2- 7- 4 0 2- 1
---- -130 50 100 -170 100 -140 -400 -170 -230
29> 2- 4- 6 4- 1 7 2- 8 0
---- 90 110 120 110 -100 130 90 400 -110
30> 0 5- 7 5- 2 8 2 4 2
---- -150 50 110 50 -140 150 -140 -100 -140
Monday Afternoon Pairs Monday Aft Session January 16, 2012
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 61.34 132.50 A 1 2 1.50(OA) Carol Hargrave - Lee Hargrave
10 59.03 127.50 B 2 1 6 1 1.04(OB) Donald Hulander - Helene Miller
6 52.78 114.00 C 3 2 1 5 1 0.50(SA) Ellie Tebbetts - Jan Miller
4 51.85 112.00 B 4 3 0.35(SA) Pat Clark - Millie Dabbs
7 50.23 108.50 A Lillian Lundin - Darlene Drietz
2 48.15 104.00 C 3 0.18(OC) Cathy Weber - Rosemary Stanton
8 47.69 103.00 C Al Mrofka - Don Oliver
9 47.69 103.00 B Edna Lauer - Paul Lauer
3 43.06 93.00 B Richard Talbott - Marj Talbott
1 38.19 82.50 A Dan Tillberry - Donald Bowen
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 8 4- 6 7 - 4- - 3 2
140 ---- -130 -100 50 -170 -130 -170 -140 -150
2> 1 3 7- 5 1 1 5 5 7-
-50 ---- 110 400 120 -50 -50 120 120 400
3> 7 0 1 3- 3- 8 3- 3- 6
50 ---- -430 -400 -130 -130 110 -130 -130 -120
4> 2 4- 3 7 - 6 - 8 4-
90 140 ---- 120 620 -100 170 -100 650 140
5> 1 5 7 7 7 1 3- 3- 1
-690 -150 ---- 300 300 300 -690 -660 -660 -690
6> 2- 6 8 7 2- 2- 2- 2- 2-
-420 -170 ---- 100 50 -420 -420 -420 -420 -420
7> 2- 7- 5- 2- 4 5- 7- 1 0
-140 130 110 ---- -140 -100 110 130 -200 -650
8> 7 1 4- 8 4- 4- 1 1 4-
140 -100 -50 ---- 170 -50 -50 -100 -100 -50
9> 5 6- 0 4 6- 2- 8 2- 1
-100 -90 -300 ---- -110 -90 -120 50 -120 -140
10> 5- 1- 1- 1- 5- 5- 5- 1- 8
-620 -650 -650 -650 ---- -620 -620 -620 -650 -170
11> 2- 6 2- 2- 6 2- 6 0 8
-50 140 -50 -50 ---- 140 -50 140 -100 170
12> 3 3 0 5 1 3 7 7 7
-50 -50 -150 90 ---- -100 -50 140 140 140
13> 5 2 5 0 7- 7- 2 5 2
150 110 150 80 180 ---- 180 110 150 110
14> 0 7 5 7 2 2 4 2 7
-100 110 50 110 -50 ---- -50 PASS -50 110
15> 1 1 5 3 5 7- 1 7- 5
-120 -120 PASS -90 PASS ---- 100 -120 100 PASS
16> - 3- 3- 8 - 7 2 5 6
-200 -110 -110 140 -200 110 ---- -170 -100 50
17> 1- 1- 5 5 1- 7- 5 1- 7-
-420 -420 -170 -170 -420 -140 ---- -170 -420 -140
18> 1- 1- 1- 4 5- 1- 5- 8 7
-50 -50 -50 110 130 -50 ---- 130 800 170
19> 2- 2- 7- 2- 2- 2- 6 7- 2-
-140 -140 50 -140 -140 -140 -70 ---- 50 -140
20> 7 2- 2- 5 2- 2- 6 0 8
500 -100 -100 140 -100 -100 200 ---- -200 620
21> 6 2- 2- - 6 6 6 6 -
520 490 490 170 520 520 520 ---- 520 170
22> 3- 8 - 3- 7 3- 3- 6 -
-450 50 -460 -450 -200 -450 -450 -420 ---- -460
23> 0 5 1 7 8 2 5 5 3
-300 -100 -200 110 140 -150 -100 -100 ---- -120
24> 0 1 3- 8 5- 7 3- 2 5-
-990 -980 -490 100 -480 -450 -490 -520 ---- -480
25> 2- 2- 2- 7- 7- 2- 6 2- 2-
-480 -480 -480 -230 -230 -480 -260 -480 -480 ----
26> 1 8 4- 1 4- 4- 4- 7 1
-140 110 -100 -140 -100 -100 -100 100 -140 ----
27> 3- 1 5- 3- 8 5- 1 1 7
-150 -420 -100 -150 110 -100 -420 -420 50 ----
28> - 3 4 2 8 - 5- 5- 7
---- -100 130 140 -50 400 -100 170 170 230
29> 7 5- 1 3- 5- 2 0 3- 8
---- 100 -90 -130 -110 -90 -120 -400 -110 110
30> 6 8 0 2- 6 1 4 2- 6
---- 140 150 -150 -50 140 -110 100 -50 140