Wednesday Afternoon Pairs Wednesday Aft Session January 11, 2012
Scores after 9 rounds Average: 54.0 Section A
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 64.58 69.75 A 1 1 2.68(OA) Marion Ellingsen - Charlotte Kartsonis
10 59.26 64.00 A 2 2 2.01(OA) Hans Jacobs - Linda Reeder
3 58.85 63.56 B 3 1 3 1 1.51(OA) Whit Campbell - Donald Bowen
7 54.69 59.06 B 4 2 4 2 1.13(OA) Jim Somma - Carol Hargrave
1 52.60 56.81 C 3 1 3 0.80(OB) Ruth Goodwin - Carolee Bennett-Farrell
11 49.54 53.50 A Jim Logan - Tom Madden
4 45.83 49.50 A Pat Foster - Joan Waite
9 45.31 48.94 C 2 0.46(SC) Jim Warrick - Scott Roland
8 44.80 48.38 B Annabelle Hills - Bev Tillberry
5 40.10 43.31 C Joyce Pointer - Alice Jones
6 33.33 36.00 C Donald Hulander - Helene Miller
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3- 4 3- - 2 1 - 3 2 0
---- 50* 430 50* -50 140 -420* -50 420 -140* -430* ----
2> 2- 1- 0 1- 1- 2- 4 1- 2- 2-
---- 100* -100 -140* -100 -100 100* 140 -100 100* 100* ----
3> 4 1- 0 0 1- 1 4 3 2- 2-
---- 140* -110 -100* -140 -110 50* 100 -50 110* 110* ----
4> 1 3 0 1 1 1 3 3 3 4
-680 ---- 680* -100* 650* -680 -680 680* -650 680* 100 ----
5> 1 2 1 4 2 4 3 0 0 3
-140 ---- 110* 100* 200* -110 140 140* -200 -140* -100 ----
6> 3 4 2 0 0 1 1 4 3 2
-50 ---- 650* 100* -420* -650 -300 50* 420 300* -100 ----
7> 1 0 0 1- 3 4 1- 4 2- 2-
660 130 -----1440* -690* -660* 1440 -690* -130* 690 690 ----
8> 3- 2 3- 3- - - - 2 3- -
-110 -130 ---- 140* 140* 110* -140 110* 130* -110 -140 ----
9> 0 2 3 0 4 1 1 2 3 4
-620 -100 ---- 170* -140* 620* -170 50* 100* -50 140 ----
10> 3- 2- - 0 3- 1- 4 1- 2- -
-660* 690 660 -----1440* -660* -690* 1440 -690* 690 660 ----
11> 2 2 2 4 0 2 0 2 2 4
420* -420 -420 ---- 590* -100* 420* -590 420* -420 100 ----
12> 3 0 1 2 1 4 2 0 4 3
110* -120 -110 ---- 90* -140* 120* -90 -150* 150 140 ----
13> 1- 2- 4 1- 2- 1- 0 1- 2- 2-
-650 650* -620 -650 ---- 650* -650 620* -650 650* 650* ----
14> 2 3- 3- - - - - 3- 2 3-
150 50* 420 -50 ---- -420* -50 -420* 420 -150* 50* ----
15> 3 3 3 1 4 3 1 0 1 1
140 -110* 140 110 ---- 100* 140 -140* -100 -140* -140* ----
16> - 4 3- 3 - 3- 2 1 0 2
-50 120 50* 100 -50 ---- 50* 90 -100* -120* -90* ----
17> 0 2- 3 2- 1 4 4 1- 1- 0
-120 -50 90* -50 -90 ---- 120* 100 50* 50* -100* ----
18> 2 - 1 4 3 2 - 0 3- 3-
-100 -200 -90* 600 90 ---- 100* -200 -600* 200* 200* ----
19> 1 4 2 4 3 0 0 3 2 1
-170* 1100 -130* 50* 170 -50 -----1100* -110* 130 110 ----
20> 2- 3- - 4 1- 0 - 2- 3- 1-
110* 100 -100* 170* -110 -170 ---- -100* 110* 100 -110 ----
21> 1- 2- 1- 4 2- 0 1- 1- 2- 2-
-660* 660 -660* -150* 660 150 ---- -660* -660* 660 660 ----
22> 4 3 2- 0 1- 1 2- 1- 4 0
180* 150* -130 110* 130* -150 -130 ---- 130* -110 -180 ----
23> 3- 3- 2- 1- 0 - 4 1- 2- -
660* 660* -600 600* 150* -660 -150 ---- 600* -600 -660 ----
24> 2 4 4 2 2 0 2 0 2 2
-480* -450* 750 -480* -480* 450 480 ---- -750* 480 480 ----
25> 2 - 3- 2 3 0 - 4 1 3-
140* -620 620* -140 100 -200* -620 200 ---- -100* 620* ----
26> 4 2- 1- 0 2- 1- 2- 2- 1- 1-
-620* 650 -650* 620 650 -650* 650 650 ---- -650* -650* ----
27> 3 4 1 1 0 2 3 2 4 0
50* 280 -120* -50 -110 -90* 120 90 ---- 110* -280* ----
Wednesday Afternoon Pairs Wednesday Aft Session January 11, 2012
Scores after 7 rounds Average: 84.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 60.12 101.00 A 1 1 1.20(OA) Jan Foster - Patricia McCullough
2 52.58 88.33 B 2 1 5 1 0.77(OB) Judith Elkin - Paula Storch
6 50.60 85.00 C 3 0.30(SA) Vicki Balmer - Tom Brousseau
4 50.35 84.58 A Arlene Larkin - Andrew Gage
7 49.60 83.33 A Jutta O'Connell - Diane Linindoll
5 48.36 81.25 A Mary Salm - Judy Jansen
3 38.39 64.50 C JoAnn Carlson - Jean Matusko
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 3 5 5 - 5 2 -
-100 -50 -50 -450 -50 -420 -450
2> 5 5 2- - 5 - 2-
50 50 -150 -430 50 -430 -150
3> 2- 2- 2- 0 2- 5- 5-
110 110 110 -50 110 140 140
4> 2 2 0 6 4- 2 4-
-650 -650 -690 100 -620 -650 -620
5> 6 3 3 3 3 3 0
100 -150 -150 -150 -150 -150 -400
6> 2- 4 2- 5- 5- 1 0
90 120 90 140 140 -50 -150
7> 6 - 3- 2 5 3- -
600 -620 -140 -200 -100 -140 -620
8> 4- 6 2 4- 0 2 2
110 120 -100 110 -150 -100 -100
9> - 5 2- 5 2- 5 -
-660 -150 -630 -150 -630 -150 -660
10> 5 1- 0 6 3 1- 4
300 100 -180 400 110 100 200
11> 6 0 3 3 5 3 1
430 -150 -50 -50 400 -50 -100
12> 6 4- 1 2 0 3 4-
630 600 80 110 -100 120 600
13> 3- 5 2 1 6 0 3-
-200 200 -210 -300 500 -620 -200
14> 4 0 3 6 5 1 2
-100 -420 -150 50 -50 -300 -180
15> 0 4- 2 1 4- 4- 4-
-800 -140 -170 -420 -140 -140 -140
16> 6 1 3 1 1 4- 4-
1120 170 200 170 170 420 420
17> 3 5.33 3 0.08 1.25 3 5.33
AVE 150 130 110 120 130 150
18> 2- - 4 5 2- 6 -
-100 -300 50 80 -100 110 -300
19> 5 1 3- 1 1 3- 6
110 -100 90 -100 -100 90 140
20> 3- 3- 0 3- 3- 3- 3-
660 660 110 660 660 660 660
21> 3 3 0 1 3 5- 5-
-100 -100 -300 -200 -100 110 110
22> 3 6 1- 0 1- 5 4
170 420 100 -110 100 300 200
23> 2 6 0 3 1 4 5
140 630 120 150 130 170 600
24> - 3- 5 6 - 3- 2
-1020 -520 -510 -480 -1020 -520 -1010
25> 2- 5- 2- 4 0 1 5-
-620 200 -620 100 -660 -630 200
26> 5 1- 1- 5 1- 1- 5
-680 -1430 -1430 -680 -1430 -1430 -680
27> 5 3 1 3 6 3 0
-100 -150 -490 -150 50 -150 -520
28> 3- 0 5 6 2 3- 1
-100 -500 50 170 -300 -100 -400
Wednesday Afternoon Pairs Wednesday Aft Session January 11, 2012
Scores after 7 rounds Average: 84.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 58.33 98.00 A 1 2 0.90(OA) Christie Bendickson - Ellie Tebbetts
3 56.80 95.42 A 2 3 0.68(OA) John Dorgan - Donna Dorgan
5 53.72 90.25 A 3 4 0.51(OA) Chris Ekris - Nancy Gooch
7 51.79 87.00 B 1 2 0.58(OB) Marian Quenneville - Gerard Quenneville
1 45.24 76.00 A Judy Kortier - Sandra Ollar
2 43.85 73.67 B Paul Jaeger - Steve Macri
6 40.28 67.67 B Aruna Raghavan - Joanne Waitkus
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 3 1 1 4 1 5- 5-
100 50 50 420 50 450 450
2> 1 1 1 5- 3- 3- 5-
-50 -50 -50 430 150 150 430
3> 3- 3- 3- - 3- - 6
-110 -110 -110 -140 -110 -140 50
4> 4 1- 4 4 6 1- 0
650 620 650 650 690 620 -100
5> 3 3 3 3 6 3 0
150 150 150 150 400 150 -100
6> - 2 5 3- 6 - 3-
-140 -120 50 -90 150 -140 -90
7> 1 5- 2- 2- 5- 4 0
100 620 140 140 620 200 -600
8> 6 0 4 4 4 1- 1-
150 -120 100 100 100 -110 -110
9> 1 1 3- 5- 1 5- 3-
150 150 630 660 150 660 630
10> 4- 4- 6 2 0 1 3
-100 -100 180 -200 -400 -300 -110
11> 6 3 3 5 3 0 1
150 50 50 100 50 -430 -400
12> 1- 3 5 1- 4 0 6
-600 -120 -80 -600 -110 -630 100
13> 6 4 2- 5 2- 0 1
620 210 200 300 200 -500 -200
14> 5 3 4 0 2 1 6
300 150 180 -50 100 50 420
15> 1- 4 1- 5 6 1- 1-
140 170 140 420 800 140 140
16> 1- 3 1- 5 0 5 5
-420 -200 -420 -170 -1120 -170 -170
17> 3 0.67 5.92 3 4.75 0.67 3
-130 -150 -110 AVE -120 -150 -130
18> 2 5- 1 3- 3- 5- 0
-50 300 -80 100 100 300 -110
19> 2- 0 5 1 5 5 2-
-90 -140 100 -110 100 100 -90
20> 6 2- 2- 2- 2- 2- 2-
-110 -660 -660 -660 -660 -660 -660
21> - 5 3 3 3 - 6
-110 200 100 100 100 -110 300
22> 2 6 3 4- 0 1 4-
-200 110 -170 -100 -420 -300 -100
23> 1 3 4 5 0 2 6
-600 -150 -140 -130 -630 -170 -120
24> 4 0 5- 5- 2- 2- 1
1010 480 1020 1020 520 520 510
25> 2 3- 6 - 5 3- -
-100 620 660 -200 630 620 -200
26> 1 1 4- 4- 4- 4- 1
680 680 1430 1430 1430 1430 680
27> 3 1 0 3 3 5 6
150 100 -50 150 150 490 520
28> 0 2- 4 6 2- 1 5
-170 100 300 500 100 -50 400