Tuesday Afternoon Pairs Tuesday Aft Session January 10, 2012
Scores after 7 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 64.88 109.00 A 1 2 2.27(OA) Hans Jacobs - Linda Reeder
1 60.71 102.00 A 2 3 1.70(OA) Shay Maris - Charlotte Kartsonis
6 53.27 89.50 C 3 1 1 5 1 1 1.53(OB) David Miller - John Maloney
5 48.21 81.00 C 2 3/4 2 0.92(OC) Jim Warrick - Scott Roland
2 41.96 70.50 A Mary Ann Dufresne - Marion Ellingsen
7 41.96 70.50 B Lois Fortunato - Gerry Panos
3 38.99 65.50 C Dan Tillberry - Bev Tillberry
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 0 3 6 4 1- 5 1-
-430 -130 50 -120 -150 -110 -150
2> 2 4 5 2 0 6 2
-100 PASS 90 -100 -200 120 -100
3> 3 6 1 4- 0 2 4-
-100 200 -250 100 -600 -140 100
4> 3- 0 1- 3- 5- 5- 1-
-110 -600 -170 -110 100 100 -170
5> - 3 3 5- - 3 5-
-460 -430 -430 -400 -460 -430 -400
6> 3 6 - 3 - 5 3
-50 460 -100 -50 -100 420 -50
7> 5- 2- 0 5- 2- 2- 2-
170 140 -100 170 140 140 140
8> 6 1 5 0 3- 3- 2
300 -110 50 -570 -50 -50 -100
9> 3 - - 5 3 6 3
-690 -1440 -1440 200 -690 800 -690
10> 3- 1- 3- 6 5 1- 0
-110 -140 -110 100 -100 -140 -170
11> 4 1 5- 3 5- 0 2
-70 -150 50 -90 50 -180 -100
12> 3- 1- 6 1- 0 5 3-
-120 -130 -90 -130 -430 -110 -120
13> 4- 0 1 6 2- 2- 4-
600 -100 130 630 150 150 600
14> 4- 1 2 4- 4- 0 4-
-50 -110 -100 -50 -50 -470 -50
15> 5- 3- - 5- - 2 3-
620 50 -430 620 -430 -400 50
16> 5 3 2 - 6 4 -
200 100 -140 -300 500 140 -300
17> 4- 0 2 6 2 4- 2
120 -50 90 170 90 120 90
18> 5 4 1 6 2- 2- 0
140 100 -90 300 PASS PASS -120
19> 6 3 0 3 5 3 1
300 100 -170 100 200 100 -140
20> 4 1 1 4 6 4 1
-620 -650 -650 -620 -200 -620 -650
21> 6 2- 1 2- 5 4 0
660 170 130 170 620 300 -200
22> 3 3 0 3 5- 5- 1
100 100 -690 100 200 200 -600
23> 1 2- 4 2- 0 5- 5-
110 140 600 140 -100 620 620
24> - 3 5 6 3 - 3
-110 50 170 300 50 -110 50
25> 4- - 4- 4- - 2 4-
-640 -1370 -640 -640 -1370 -680 -640
26> 1- 4- 1- 6 4- 0 3
140 200 140 300 200 -800 170
27> 4- 4- 1 1 4- 4- 1
-480 -480 -980 -980 -480 -480 -980
28> 4- 4- 1- 4- 1- 0 4-
-90 -90 -150 -90 -150 -180 -90
Tuesday Afternoon Pairs Tuesday Aft Session January 10, 2012
Scores after 7 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 65.48 110.00 A 1 1 3.03(OA) Jim Logan - Tom Madden
2 58.04 97.50 A 2 4 1.28(OA) Joan Waite - Liz Illes
6 50.60 85.00 B 3 1 2 1.15(OB) Jim Somma - Carol Hargrave
7 48.21 81.00 B 2 3/4 0.76(OB) Annabelle Hills - Donald Bowen
5 43.75 73.50 C 1 0.61(SC) Donald Hulander - Helene Miller
3 42.86 72.00 C Edna Lauer - Paul Lauer
4 41.07 69.00 C Claire Hulit - Joyce B. Clark
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 6 4- 3 1 0 4- 2
430 150 130 110 -50 150 120
2> 4 6 2 0 1 4 4
100 200 PASS -120 -90 100 100
3> 3 6 0 4 5 1- 1-
100 600 -200 140 250 -100 -100
4> 2- - 6 - 4- 4- 2-
110 -100 600 -100 170 170 110
5> 5- 3 3 3 - - 5-
460 430 430 430 400 400 460
6> 5- 0 1 5- 3 3 3
100 -460 -420 100 50 50 50
7> 3- 3- 3- 6 3- - -
-140 -140 -140 100 -140 -170 -170
8> 2- 5 2- 1 4 6 0
50 110 50 -50 100 570 -300
9> 5- 0 5- 3 1 3 3
1440 -800 1440 690 -200 690 690
10> 4- 4- 2- 6 0 2- 1
140 140 110 170 -100 110 100
11> 5 6 - 4 3 2 -
150 180 -50 100 90 70 -50
12> 4- 1 0 2- 4- 2- 6
130 110 90 120 130 120 430
13> 3- 5 1- 0 1- 3- 6
-150 -130 -600 -630 -600 -150 100
14> 6 4 1- 1- 1- 1- 5
470 100 50 50 50 50 110
15> 4 5- 2- - - 5- 2-
400 430 -50 -620 -620 430 -50
16> 2 4 5- 5- 1 0 3
-140 140 300 300 -200 -500 -100
17> 4 4 0 1- 4 6 1-
-90 -90 -170 -120 -90 50 -120
18> 5 6 0 1 3- 2 3-
90 120 -300 -140 PASS -100 PASS
19> 6 5 3 0 1 3 3
170 140 -100 -300 -200 -100 -100
20> 5 5 2 2 0 5 2
650 650 620 620 200 650 620
21> 6 3- 0 1 3- 2 5
200 -170 -660 -620 -170 -300 -130
22> 5 3 3 - 3 - 6
600 -100 -100 -200 -100 -200 690
23> - 3- 5 6 3- - 2
-620 -140 -110 100 -140 -620 -600
24> 3 0 5- 3 3 5- 1
-50 -300 110 -50 -50 110 -170
25> 1- 1- 5- 5- 4 1- 1-
640 640 1370 1370 680 640 640
26> 0 4- 1- 1- 6 4- 3
-300 -140 -200 -200 800 -140 -170
27> 5 1- 1- 1- 1- 5 5
980 480 480 480 480 980 980
28> 1- 1- 4- 1- 6 4- 1-
90 90 150 90 180 150 90
Tuesday Afternoon Pairs Tuesday Aft Session January 10, 2012
Scores after 9 rounds Average: 94.5 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 62.70 118.50 B 1 1 3 3 0.71(OA) Royann Doak - Lee Gerber
1 56.08 106.00 A 2 4 0.54(OA) Arlene Larkin - Andrew Gage
7 53.70 101.50 A 3 0.34(SA) Alice Jones - Ellie Tebbetts
8 52.91 100.00 B 4 2 0.29(SB) Romie Sachs - Shirley Turner
6 48.41 91.50 B Paula Storch - Christie Bendickson
4 46.56 88.00 A Jutta O'Connell - Patricia McCullough
3 26.72 50.50 C JoAnn Carlson - Joan Crowley
2 52.91 100.00 A NE NE Bobbie Regan - Larry Meyer
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1- 6- 3 6- 0 4- 1- 4-
-140 50 -110 50 ---- -170 -90 -140 -90
2> 4- 6- 3 4- - - 6- 2
620 650 200 620 ---- 140 140 650 170
3> 3 3 0 3 7 3 6 3
420 420 -50 420 ---- 480 420 450 420
4> 3 1- 0 1- 5 5 5 7
-100 -110 -300 -110 ---- 100 100 100 150
5> 2- 4- 2- 0 1 4- 7 6
-110 50 -110 -800 ---- -300 50 100 90
6> 2- - - 5- 5- 5- 5- 2-
170 -50 -50 420 ---- 420 420 420 170
7> 4 0 2 3 1 7 5- 5-
-120 -1370 -620 -130 ---- -720 400 100 100
8> 1 2 4 4 6 0 4 7
-170 -150 -140 -140 ---- -50 -400 -140 90
9> 1- 6- 3- 1- 6- 0 3- 5
-50 480 170 -50 ---- 480 -100 170 420
10> 5- 1- 3- 7 0 3- 1- 5-
660 150 400 690 ---- 130 400 150 660
11> 6 4- 2 3 0 7 1 4-
-140 -150 -430 -170 ---- -800 50 -460 -150
12> 2- 4- 0 7 1 4- 6 2-
-110 50 -170 200 ---- -140 50 150 -110
13> 4- 4- 4- 7 1 4- 2 0
110 110 110 140 ---- -110 110 -100 -200
14> 5- 5- 3 1 5- 1 5- 1
130 130 120 110 ---- 130 110 130 110
15> 6- 0 2 3- 1 3- 5 6-
650 -100 110 170 ---- 100 170 620 650
16> 4- 6 1 1 1 3 7 4-
-110 -100 -170 -170 ---- -170 -140 -50 -110
17> 4 3 - 5- 5- 2 - 7
150 -50 -200 200 ---- 200 -100 -200 800
18> 5 5 2 3 1 5 0 7
600 600 150 200 ---- 130 600 80 620
19> 5- 2- 0 2- 5- 2- 2- 7
300 130 -110 130 ---- 300 130 130 430
20> 5- 3 5- 0 5- 1 2 5-
100 80 100 -200 ---- 100 -120 -70 100
21> 0 7 1- 4 5 1- 3 6
-200 630 -100 110 ---- 120 -100 50 200
22> 6- 3- 0 5 2 6- 1 3-
500 200 -800 420 ---- -50 500 -110 200
23> 6 2 - - 5 4 3 7
-170 -620 -630 -630 ---- -200 -210 -600 100
24> 4- 4- 1 0 4- 4- 4- 4-
450 450 110 -50 ---- 450 450 450 450
25> 6- 1- 1- 4- 4- 6- 0 3
100 -200 -200 -100 ---- -100 100 -300 -180
26> - 7 3 2 4 6 5 -
-200 620 110 -100 ---- 140 600 170 -200
27> 3- 3- - 2 7 5 6 -
-150 -150 -420 -400 ---- 50 -130 -50 -420
Tuesday Afternoon Pairs Tuesday Aft Session January 10, 2012
Scores after 9 rounds Average: 94.5 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 63.69 120.38 B 1 1 1 1 1.27(OA) Aruna Raghavan - Joanne Waitkus
9 63.39 119.81 B 2 2 2 2 0.95(OA) Marian Quenneville - Gerard Quenneville
2 53.87 101.81 C 3 3 1 5 4 1 0.68(OC) Lillemor Parsons - Kwangcha Hurley
1 50.89 96.19 C 4/5 2/3 2/3 0.45(OC) Rose Marie White - Bernie Safrance
7 50.89 96.19 C 4/5 2/3 2/3 0.45(OC) Paul Jaeger - Steve Macri
4 50.60 95.63 B Patti Van Matre - Rosemary Stanton
6 43.46 82.13 A Dottie Maklary - Nancy Gooch
5 39.58 74.81 C Jean Matusko - Vicki Balmer
3 33.63 63.56 C Judith Elkin - Jaynie Greenman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5- 7 - 2- 4 5- - 2-
140 170 -50 90 110 140 -50 90 ----
2> 2- 6- - 6- 4 - 2- 5
-620 -140 -650 -140 -200 -650 -620 -170 ----
3> 4 0 4 4 7 1 4 4
-420 -480 -420 -420 50 -450 -420 -420 ----
4> 2 5- 2 7 2 5- 0 4
-100 110 -100 300 -100 110 -150 ---- 100
5> 6 2- 2- 4- 0 7 1 4-
300 -50 -50 110 -100 800 -90 ---- 110
6> 1- 6- 1- 6- 1- 1- 4- 4-
-420 50 -420 50 -420 -420 -170 ---- -170
7> 7 0 5 1- 4 1- 3 6
1370 -400 620 -100 130 -100 ---- 120 720
8> 5 7 3 3 3 0 6 1
150 400 140 140 140 -90 ---- 170 50
9> - 7 3- 3- 5- 2 5- -
-480 100 -170 -170 50 -420 ---- 50 -480
10> 3- 3- 5- 0 1- 1- 7 5-
-400 -400 -150 -690 -660 ---- -660 -130 -150
11> 0 5 6 4 2- 1 7 2-
-50 430 460 170 150 ---- 140 800 150
12> 2- 7 1 0 4- 4- 6 2-
-50 170 -150 -200 110 ---- 110 140 -50
13> 2- 5 0 7 2- 6 2- 2-
-110 100 -140 200 ---- -110 110 -110 -110
14> 4 1- 6 6 1- 1- 1- 6
-120 -130 -110 -110 ---- -130 -130 -130 -110
15> 5 2 3- - - 6 7 3-
-110 -620 -170 -650 ---- -650 -100 100 -170
16> 0 6 2- 2- 6 1 4 6
50 170 110 ---- 110 170 100 140 170
17> 6- 1- 0 3 1- 4 5 6-
200 -200 -800 ---- -150 -200 50 100 200
18> 7 4 0 2 6 2 2 5
-80 -200 -620 ---- -600 -130 -600 -600 -150
19> 4- 0 1- 1- 4- 4- 7 4-
-130 -430 ---- -300 -300 -130 -130 110 -130
20> 7 1- 1- 1- 4 6 1- 5
200 -100 ---- -100 -100 -80 120 -100 70
21> 3 1 7 2 0 5- 5- 4
-110 -200 ---- 200 -120 -630 100 100 -50
22> 3- - 5 3- - 7 6 2
-200 ---- -500 50 -200 -500 800 110 -420
23> 0 1 2 5 3 6- 4 6-
-100 ---- 170 200 620 210 630 600 630
24> 2- 2- 2- 2- 2- 6 2- 7
-450 ---- -450 -450 -450 -450 -110 -450 50
25> - 2- 5- - 5- 7 2- 4
---- -100 100 200 -100 200 300 100 180
26> 6- 3 0 1 4 2 5 6-
---- 200 -140 -620 -600 -110 -170 100 200
27> 3- 0 3- 2 6- 1 5 6-
---- 150 -50 150 130 420 50 400 420