Monday Afternoon Pairs Monday Aft Session December 19, 2011
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 64.35 139.00 B 1 1 2 1 1.50(OA) Michael Miller - Patricia McCullough
7 62.96 136.00 A 2 3 1.13(OA) Jim Somma - John Maloney
4 52.78 114.00 A 3 0.50(SA) Jerry Lebo - Phyllis Tryon
5 50.23 108.50 A 4 0.35(SA) Judy Hofbauer - Lois Knight
1 49.77 107.50 A Dave Anderson - Cherry McLaughlin
10 49.31 106.50 B 2 0.34(SB) Claire Hulit - Mary Ellen Vanzler
6 44.21 95.50 C 1 0.16(SC) James Mazeika - Mary Tragis
8 43.52 94.00 B Joyce E. Clark - Minn Walker
9 42.36 91.50 B Dan Tillberry - Jim Warrick
2 40.51 87.50 C Sandie Romaine - Lu Porter
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5- 5- 7 1 1 8 1 4 3
130 ---- 130 180 -150 -150 400 -150 120 -50
2> 2 7 7 2 2 7 5 2 2
-100 ---- 120 120 -100 -100 120 110 -100 -100
3> 0 8 5- 2- 5- 5- 1 2- 5-
-690 ---- 200 -620 -650 -620 -620 -660 -650 -620
4> 3- 7- 3- 3- 3- 3- 7- 0 3-
-650 -620 ---- -650 -650 -650 -650 -620 -680 -650
5> 7 1 0 3- 3- 3- 6 8 3-
300 50 ---- -110 100 100 100 120 500 100
6> 7- 1 2 5 6 7- 0 3 4
800 -50 ---- 140 420 450 800 -100 170 200
7> 3 5 7 8 1 5 5 0 2
-110 100 140 ---- 620 -600 100 100 -750 -130
8> 3- 7- 5- 7- 1 5- 3- 2 0
110 150 120 ---- 150 -90 120 110 -50 -250
9> 1- 0 6- 3- 6- 3- 6- 1- 6-
400 -50 460 ---- 430 460 430 460 400 460
10> 1 3 5 3 3 7 7 0 7
-690 -660 -650 -660 ---- -660 -630 -630 -720 -630
11> 1 0 8 3- 3- 6 5 7 2
150 -50 510 420 ---- 420 480 450 490 400
12> 2- 0 6 2- 2- 8 6 6 2-
-450 -480 -200 -450 ---- -450 -140 -200 -200 -450
13> 2 3 5 1 5 5 0 7 8
-110 100 200 -150 200 ---- 200 -600 300 500
14> 2 3 4 7 - 7 - 7 5
50 100 150 430 -50 ---- 430 -50 430 400
15> 3- 7- 3- 6 3- 7- 0 1 3-
50 150 50 100 50 ---- 150 -100 -90 50
16> 5 5 2 2 7 0 2 5 8
450 450 420 420 480 260 ---- 420 450 510
17> 6 1- 4- 4- 3 8 7 1- 0
140 -50 100 100 50 500 ---- 300 -50 -150
18> 6- 2- 6- 2- 8 4- 4- 0 1
170 140 170 140 200 150 ---- 150 -200 -100
19> 4- 7- 2- 6 1 4- 2- 7- 0
200 450 170 230 -50 200 170 ---- 450 -110
20> 6 2 6 - - 3 6 6 6
200 -200 200 -630 -630 -110 200 ---- 200 200
21> 7- 3 6 3 7- 0 3 3 3
170 -100 120 -100 170 -200 -100 ---- -100 -100
22> 5- 5- 5- 5- 3 8 1 1 1
140 140 140 140 110 200 -50 -50 ---- -50
23> 3- 1 0 5- 3- 5- 7 2 8
-140 -400 -600 -110 -140 -110 -90 -170 ---- 200
24> 5 1 8 7 5 2- 5 0 2-
170 140 450 400 170 150 170 -100 ---- 150
25> 3- 3- 8 3- 7 3- 3- 3- 0
-630 -630 100 -630 -600 -630 -630 -630 -660 ----
26> 5 5 1- 5 0 5 8 1- 5
140 140 PASS 140 -200 140 200 PASS 140 ----
27> 4 4 4 4 4 7 - 8 -
-450 -450 -450 -450 -450 50 -480 100 -480 ----
28> 1 3- 2 5 0 7 3- 7 7
---- -100 200 50 300 -140 650 200 650 650
29> 2- 6 7 4- 1 2- 0 4- 8
---- -110 90 100 -100 -170 -110 -200 -100 110
30> 4 4 8 4 4 - 7 - 4
---- -170 -170 -50 -170 -170 -200 -100 -200 -170
Monday Afternoon Pairs Monday Aft Session December 19, 2011
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 61.57 133.00 A 1 5 1.00(SA) David Miller - John Bush
8 60.42 130.50 C 2 1 1 6 2 1 0.84(OB) Lois Clermont - Shirley Salter
7 53.47 115.50 A 3 0.50(SA) Lee Hargrave - Carol Hargrave
1 52.08 112.50 A 4 0.35(SA) Joan Waite - Donald Samuel
2 51.16 110.50 C 2 3 0.39(SB) David Marks - Bill Smith
10 48.84 105.50 B 3 0.28(SB) Cathy Weber - Lorraine Osborne
9 47.69 103.00 B Jane Fellows - Howard Coley
3 43.75 94.50 B Ruth Goodwin - Hattie Roxburgh
6 43.06 93.00 C Douglas Macdaid - Sandra Ollar
4 37.96 82.00 B Richard Talbott - Marj Talbott
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2- 0 2- 7 1 4 7 5 7
-130 ---- -400 -130 150 -180 -120 150 50 150
2> 6 1 1 3 1 6 6 6 6
100 ---- -120 -120 -110 -120 100 100 100 100
3> 8 2- 0 7 2- 5- 5- 2- 2-
690 ---- 620 -200 660 620 650 650 620 620
4> 4- - - 4- 8 4- 4- 4- 4-
650 620 ---- 620 650 680 650 650 650 650
5> 4- 7 2 8 0 4- 4- 4- 1
-100 -50 ---- -120 110 -500 -100 -100 -100 -300
6> - 7 8 6 5 3 4 2 -
-800 50 ---- 100 -140 -170 -420 -200 -450 -800
7> 3 3 1 8 0 6 7 5 3
-100 -100 -140 ---- 750 -620 130 600 110 -100
8> - 4- 2- 6 - 8 7 4- 2-
-150 -110 -120 ---- 50 -150 250 90 -110 -120
9> 8 1- 1- 6- 4- 1- 1- 6- 4-
50 -460 -460 ---- -400 -430 -460 -460 -400 -430
10> 1 3 8 5 1 5 7 1 5
630 650 720 660 ---- 630 660 690 630 660
11> 3 0 1 4- 6 4- 7 2 8
-450 -510 -490 -420 ---- -400 -420 -150 -480 50
12> 2 2 2 5- 5- 5- 5- 0 8
200 200 200 450 ---- 450 450 450 140 480
13> 3 1 7 0 3 6 3 5 8
-200 -300 150 -500 -200 ---- 110 -200 -100 600
14> 4 1 1 3 7- 6 1 5 7-
-150 -430 -430 -400 50 ---- -50 -430 -100 50
15> 4- 7 2 4- 4- 4- - - 8
-50 90 -100 -50 -50 ---- -50 -150 -150 100
16> 3 6 0 1 3 8 3 6 6
-450 -420 -510 -480 -450 -260 ---- -450 -420 -420
17> 6- 3- 8 5 2 0 6- 1 3-
50 -100 150 -50 -140 -500 ---- 50 -300 -100
18> 8 5- 7 0 1- 3- 5- 3- 1-
200 -140 100 -200 -170 -150 ---- -140 -150 -170
19> 2 8 7 3- 3- - 5- 5- -
-230 110 50 -200 -200 -450 -170 ---- -170 -450
20> 7- 2 7- 2 5 6 2 2 2
630 -200 630 -200 110 200 -200 ---- -200 -200
21> 5 5 - - 8 5 5 2 5
100 100 -170 -170 200 100 100 ---- -120 100
22> 7 5 2- 0 2- 7 2- 7 2-
50 -110 -140 -200 -140 50 -140 50 ---- -140
23> 0 4- 4- 2- 7 1 8 6 2-
-200 140 140 110 400 90 600 170 ---- 110
24> 5- 3 3 5- 7 3 0 8 1
-150 -170 -170 -150 -140 -170 -450 100 ---- -400
25> 1 4- 4- 4- 4- 0 4- 4- 8
600 630 630 630 630 -100 630 630 660 ----
26> 8 3 3 3 0 6- 6- 3 3
200 -140 -140 -140 -200 PASS PASS -140 -140 ----
27> 4 4 1 4 7- 4 0 4 7-
450 450 -50 450 480 450 -100 450 480 ----
28> 8 7 1 4- 4- 6 1 3 1
---- 140 100 -650 -200 -200 -50 -650 -300 -650
29> 7 5- 5- 2 8 1 3- 3- 0
---- 170 110 110 -90 200 -100 100 100 -110
30> 4 4 7- 4 1 0 7- 4 4
---- 170 170 200 170 100 50 200 170 170
Monday Afternoon Pairs Monday Aft Session December 19, 2011
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 65.74 142.00 A 1 1 2.00(OA) Anne Logan - Jim Logan
3 62.73 135.50 A 2 4 0.84(OA) Mary Ann Rank - Marion Ellingsen
10 56.02 121.00 C 3 1 1 3 2 0.63(OB) Joanne Waitkus - Alice Jones
2 52.08 112.50 B 4 2 6 0.39(SB) Donna Thompson - Joyce B. Clark
6 49.07 106.00 A Charles White - Fran Cochran
4 46.76 101.00 B 3 0.28(SB) Bob Ivory - Barbara Neuges
7 44.44 96.00 B Reta McCoy - Kenneth Hodgson
5 43.75 94.50 C Tony Cruden - Joseph Bell
1 40.97 88.50 B Paul Lauer - Edna Lauer
8 38.43 83.00 B Leni Wilder - Pat Rutt
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3 - - 3 7 7 3 5 7
-50 ---- -100 -100 -50 400 400 -50 110 400
2> 6 3 8 3 0 5 1 7 3
50 ---- -100 120 -100 -300 -90 -150 90 -100
3> 7 7 2- 2- 7 2- 2- 2- 2-
-620 ---- -620 -650 -650 -620 -650 -650 -650 -650
4> 3- 3- 3- 3- 3- 3- 0 7- 7-
-650 -650 ---- -650 -650 -650 -650 -680 -620 -620
5> 5- 8 3- 5- 7 1- 0 1- 3-
110 150 ---- 100 110 130 50 -100 50 100
6> 5 3 1 1 6 4 1 7 8
400 170 ---- -50 -50 420 300 -50 1100 1400
7> 0 5- 7- 3 3 5- 3 7- 1
-750 100 140 ---- -100 -100 100 -100 140 -150
8> 1- 6- 4 0 3 5 6- 1- 8
-50 130 100 ---- -100 50 120 130 -50 400
9> 5 4 7- 6 0 7- 1 2 3
210 150 460 ---- 430 -150 460 -100 -50 110
10> 4- 1 4- 7- 1 4- 1 4- 7-
-660 -690 -660 -630 ---- -690 -660 -690 -660 -630
11> 4 1 6- 5 0 2- 2- 6- 8
420 150 510 480 ---- -50 170 170 510 750
12> 3- 6- 8 6- 3- - 3- 3- -
-450 -200 PASS -200 ---- -450 -480 -450 -450 -480
13> 3 6 7 3 3 3 3 8 0
-600 -120 200 -600 -600 ---- -600 -600 400 -630
14> 4 1- 3 7 1- 0 7 5 7
150 -50 130 430 -50 ---- -100 430 400 430
15> 5- - 3- 2 - 8 5- 7 3-
150 -110 100 50 -110 ---- 250 150 200 100
16> 1- 4- 1- 4- 7- 4- 4- 7- 0
420 450 420 450 480 450 ---- 450 480 110
17> 2- 0 4 1 6 8 2- 5 7
-50 -200 50 -100 200 460 ---- -50 140 400
18> 1- 3- 8 3- 5 7 0 6 1-
-100 140 800 140 170 600 ---- -200 200 -100
19> 3 0 5- 3 1 7 3 5- 8
140 -100 200 140 -50 450 140 ---- 200 530
20> 1 7- 5- 2 3- 5- 0 7- 3-
-600 300 200 -110 100 200 -630 ---- 300 100
21> 7 8 - - 3 3 5 3 6
170 620 -200 -200 -100 -100 110 ---- -100 120
22> 1 5- 5- 2- 5- 0 2- 8 5-
110 170 170 140 170 -50 140 400 ---- 170
23> - 2- 8 5 2- 4 - 6- 6-
-620 -180 100 -140 -180 -150 -620 -110 ---- -110
24> 0 6- 4- 4- 2- 6- 2- 8 1
-100 400 150 150 130 400 130 420 ---- -50
25> 3 3 6- 6- 6- - - 6- 3
-630 -630 -600 -600 -600 -660 -660 -600 -630 ----
26> - 6- 2 6- - 6- 3- 3- 6-
-200 140 -100 140 -200 140 PASS PASS 140 ----
27> 6 7 5 - 8 3 3 - 3
-200 -130 -420 -480 50 -450 -450 -480 -450 ----
28> 6 1 8 2- 6 2- 0 6 4
---- 650 -140 680 200 650 200 -200 650 300
29> 1- 8 3 4- 0 7 1- 6 4-
---- -110 200 -100 -80 -140 120 -110 100 -80
30> 3- 8 0 3- 3- 6 1 7 3-
---- -170 -50 -630 -170 -170 -140 -480 -100 -170
Monday Afternoon Pairs Monday Aft Session December 19, 2011
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 58.33 126.00 A 1 1.00(SA) Terri Coley - William Early
9 57.18 123.50 A 2 0.70(SA) Mary Ann Dufresne - Lois Fortunato
3 54.40 117.50 B 3 1 4 0.56(SB) Karen Alpaugh - Susan Russett
7 53.24 115.00 B 4 2 5 0.39(SB) Fumie Teitelbaum - Joan Griffin
6 49.77 107.50 A Gerry Panos - Annabelle Hills
4 47.69 103.00 B 3 0.28(SB) Pat Clark - Millie Dabbs
1 47.45 102.50 B Kit Bargfrede - Aline McDonald
8 44.68 96.50 B Leonard Cacioppo - Renee Spooner
2 44.44 96.00 C 1 4 0.17(OC) Ellie Tebbetts - Jan Miller
10 42.82 92.50 C Al Mrofka - Don Oliver
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5 1 7- 5 7- 3 5 1 1
50 ---- -400 100 50 100 -110 50 -400 -400
2> 2 3 5 7 0 1 5 5 8
-50 ---- 90 100 150 -120 -90 100 100 300
3> 1 5- 1 5- 5- 5- 5- 5- 1
620 ---- 650 620 650 650 650 650 650 620
4> 4- 4- 8 4- - 4- - 4- 4-
650 650 ---- 680 650 620 650 620 650 650
5> 6- 0 8 4- 6- 2- 4- 1 2-
-50 -150 ---- 100 -100 -50 -110 -100 -130 -110
6> 4 5 7 7 1 7 0 2 3
-300 -170 ---- 50 50 -1100 50 -1400 -420 -400
7> 2- 5 - - 5 7 5 8 2-
-100 100 -140 ---- -140 100 150 100 750 -100
8> 1- 1- 4 6- 8 0 5 6- 3
-130 -130 -100 ---- 50 100 -400 -50 50 -120
9> 4 7 - 6 2 5 8 3 -
-150 100 -460 ---- 50 -430 -110 150 -210 -460
10> 7 3- 3- - - 7 3- 3- 7
690 660 660 630 ---- 630 690 660 660 690
11> 5- 1- 1- 3 0 8 4 5- 7
-170 -510 -510 -480 ---- -750 50 -420 -170 -150
12> 4- 0 4- 1- 7- 4- 4- 7- 1-
450 PASS 450 200 ---- 480 450 450 480 200
13> 1 0 5 8 5 5 5 2 5
-200 -400 600 630 600 ---- 600 600 120 600
14> 5 3 1 1 6- 4 8 6- 1
-130 -400 -430 -430 50 ---- -150 100 50 -430
15> 4- 1 6 4- 7- 2- 0 7- 2-
-100 -200 -50 -100 110 ---- -150 -250 110 -150
16> - 3- 8 - 6- 3- 3- 3- 6-
-480 -450 -110 -480 -420 -450 ---- -450 -450 -420
17> 3 7 1 2 5- 0 8 5- 4
-140 100 -400 -200 50 -460 ---- 200 50 -50
18> 2 4- 6- 3 6- 1 4- 8 0
-200 -140 100 -170 100 -600 ---- -140 200 -800
19> 5 0 7 5 1 8 5 2- 2-
-140 -530 50 -140 -450 100 -140 ---- -200 -200
20> 6 4- 4- 7 2- - 8 2- -
110 -100 -100 600 -200 -300 630 ---- -200 -300
21> 7- 2 5 1 5 0 3 7- 5
200 -120 100 -170 100 -620 -110 ---- 200 100
22> 2- 2- 7 8 2- 5- 2- 0 5-
-170 -170 -110 50 -170 -140 -170 -400 ---- -140
23> 1- 5- 7- 4 5- 7- 0 1- 3
110 180 620 150 180 620 -100 110 ---- 140
24> 7 5- 8 1- 1- 5- 3- 0 3-
50 -130 100 -400 -400 -130 -150 -420 ---- -150
25> 1- 5 7- 5 7- 1- 1- 1- 5
600 630 660 630 660 600 600 600 630 ----
26> 7- 7- 1- 1- 4- 6 4- 1- 1-
200 200 -140 -140 PASS 100 PASS -140 -140 ----
27> 0 2 5 1 5 3 7- 7- 5
-50 200 450 130 450 420 480 480 450 ----
28> 2 2 5- 7 8 0 2 5- 4
---- -650 -650 -200 140 200 -680 -650 -200 -300
29> 8 6- 1 0 6- 5 2 3- 3-
---- 140 110 -120 -200 110 100 -100 80 80
30> 4- 4- 2 0 7 8 1 4- 4-
---- 170 170 140 50 480 630 100 170 170