Wednesday Afternoon Pairs Wednesday Aft Session December 14, 2011
Scores after  9 rounds  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   63.43   68.50  A   1                1.67(A)  Lois Fortunato - Joan Waite
  8   62.04   67.00  A   2                1.17(A)  Jim Logan - Tom Madden
 10   56.94   61.50  A   3                0.84(A)  Carol Hargrave - Linda Reeder
  3   55.09   59.50  A   4                0.58(A)  Jean Knoesen - Ed Wright
  2   50.00   54.00  B         1          1.05(B)  Annabelle Hills - Bev Tillberry
  9   48.61   52.50  C         2     1    0.77(C)  Kenneth Hodgson - Alice Jones
  6   45.83   49.50  A                             Charlotte Kartsonis - Marion Ellingsen
  1   43.06   46.50  C                             Gary Emke - Guy Alfano
  4   38.43   41.50  B                             John Maloney - Dottie Maklary
  5   36.57   39.50  C                             Marilyn Defilippo - Zada Moyer


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     4     1     0     0     3     1     4     2     3     2 
         800* -100* -300* -800   200* -200   300   100*  100  -100 

   2>     3-     -    2      -     -    3-    2     3-    3-     -
         200*  -50*  100* -200   -50*   50  -100   200*   50  -200 

   3>     0     1-    3-    4     1-    2-     -    3-    2-     -
        -300* -110*   50*  300  -110*  110   -50    50*  110   -50 

   4>     1     0     3     3     4     3     1     1     1     3 
        -650   600*  650*  650* -600   650* -650  -650   620* -620 

   5>     0     2-    4     1     1-    2-    1-    3     0     4 
         -90   -50*   90* -100*   50   -50*   50   100  -150*  150 

   6>     1     4     3     0     0     1-    2-    4     1-    2-
         200    50* -200* -500*  -50  -400*  400   500  -400*  400 

   7>      -    1-    4     2-     -    0     2-    1-    3-    3-
        -110* -100   500*  100* -110* -500   100* -100   110   110 

   8>     3-    2     1     2     0     3     3-     -    4      -
         670* -150   130*  150*  -90* -130   670* -670    90  -670 

   9>     1     2     3-    2     0      -    3-     -    4     3 
         130* -140   150*  140*   90* -150   150* -150   -90  -130 

  10>     2     2     2     2     2     2     2     2     2     2 
         -90    90*  -90    90*   90*   90*  -90    90*  -90   -90 

  11>     4     1-    2-    3     1-    0     1     4     0     2-
         100   430* -430   480*  430* -100* -480   990* -990  -430 

  12>     1-     -    0      -    4     2-    3-    2-    1-    3-
        -140  -140* -200  -140*  200*  140*  140   140* -140   140 

  13>     1-    1-    2-    1-    0     2-    2-    4     2-    1-
        -650  -650   650* -650   200*  650*  650* -200   650* -650 

  14>     4     1     3     1     1     3     3     3     0     1 
         100  -110   110* -110   -50*  110*  110*   50  -100* -110 

  15>     4      -    1-     -    1-    3-    3-    2-    0     2-
        -150  -460   430* -460   430*  460*  460* -430   150* -430 

  16>     2-    1-    1-     -    0      -    4     2-    3-    3-
          50*  -50   -50  -140*  -90  -140*   90*   50*  140   140 

  17>     2     2     0     3     3     0     1     4     4     1 
         -50*   50  -300   110*  100  -150* -100*  300*  150  -110 

  18>     1     3     0     3     3     1     1     4     3     1 
        -100*  100  -140   130*  100  -100* -100*  140*  100  -130 

  19>     0     2-    1-    1-     -    3-    4      -    2-    3-
        -100    50*  -50   -50  -480*  480   100* -480*   50*  480 

  20>     2     4     0     1     1     4     2     0     3     3 
         110   200* -200  -100  -130*  400  -110* -400*  100*  130 

  21>     1     3     1     1     0     3     3     1     3     4 
        -140   140* -140  -140  -150* -110   140*  110*  140*  150 

  22>     2     2     4     0     2     2     4     2     0     2 
        -400*  400   100* -100   400  -400*  460  -400* -460*  400 

  23>     2     1     4     0     2      -    3-    3      -    3-
        -100* -140   200* -200   100  -200*  200   140* -200*  200 

  24>     1     2     4     0     3     3     4     2     0     1 
        PASS* -140   180* -180  PASS   170*   50   140*  -50* -170 

  25>     0     4     1-    1     3     0     2-    4     2-    1-
        -800*  -90*  140  -300*  300    90  -140*  800  -140*  140 

  26>      -    4     3-    3     1     0     2     3-     -    2 
        -200*  140*  200   110* -110  -140  -100*  200  -200*  100 

  27>     1     3     3     4     0     1     1     3     1     3 
        -420* -170*  420  -140*  140   170  -420*  420  -420*  420 





Wednesday Afternoon Pairs Wednesday Aft Session December 14, 2011
Scores after  7 rounds  Average:   84.0      Section  B  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   58.29   97.92  A   1                0.91(A)  Diane Linindoll - Christie Bendickson
  4   57.14   96.00  A   2                0.64(A)  Ron Watson - Nora Watson
  2   52.18   87.67  A   3                0.46(A)  Jan Foster - Patricia McCullough
  5   51.79   87.01  C         1     1    0.55(B)  Jane Wilson - Tom Mithoff
  6   51.68   86.83  A                             Mary Salm - Judy Jansen
  3   49.29   82.81  C                             Steve Macri - Paul Jaeger
  1   29.61   49.75  C                             JoAnn Carlson - Joan Crowley


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>   0.67        4.75  2.42  0.67  4.75  4.75      
          50   ----  300   100    50   300   300   ----

   2>   1.25        3.58  1.25  5.92  4.75  1.25      
        -110   ----  -90  -110   110   100  -110   ----

   3>   3.58        3.58  5.92  3.58  0.67  0.67      
        PASS   ---- PASS   110  PASS   -50   -50   ----

   4>   4.17        5.92  1.83  0.08  4.17  1.83      
        -620   ---- -200  -650  -690  -620  -650   ----

   5>   1.25  2.42        5.92  4.17  0.08  4.17      
        -120    50   ----  150   100  -140   100   ----

   6>   1.25  0.08        4.75  2.42  4.75  4.75      
          80   -50   ----  400   110   400   400   ----

   7>   1.25    3         0.08    3   5.33  5.33      
        -100   110   ---- -200   110   200   200   ----

   8>   2.42  3.58        0.08  5.33  5.33  1.25      
        -170  -100   ---- -550   130   130  -400   ----

   9>   1.25  4.17  2.42        5.92  0.08  4.17      
        -180  -120  -150   ---- -110  -250  -120   ----

  10>   4.17  0.67  4.17        4.17  4.17  0.67      
         -90  -120   -90   ----  -90   -90  -120   ----

  11>   5.92  3.58  3.58        3.58  0.08  1.25      
          50  -430  -430   ---- -430  -480  -450   ----

  12>   0.67  5.33  0.67          3   5.33    3       
        -200  -100  -200   ---- -140  -100  -140   ----

  13>   4.75  0.08  2.42  2.42        2.42  5.92      
        -620  -680  -650  -650   ---- -650  -200   ----

  14>   2.42  4.17  0.08  5.92        4.17  1.25      
         -90   -50  -120    50   ----  -50  -110   ----

  15>   5.33  5.33  0.08  1.25          3     3       
        -400  -400  -460  -430   ---- -420  -420   ----

  16>   0.08  5.92  3.58  3.58        1.25  3.58      
         -90   400   200   200   ----  -50   200   ----

  17>   0.08  3.58  1.83  5.33  1.83        5.33      
        -140    50  -110   150  -110   ----  150   ----

  18>   0.08  1.83  1.83  5.33  5.33        3.58      
        -150  -110  -110   100   100   ----   50   ----

  19>   0.08    3     3     3   5.92          3       
         200   450   450   450   480   ----  450   ----

  20>   0.08  1.25  3.58  5.33  2.42        5.33      
         100   110   200   600   130   ----  600   ----

  21>     3   5.92    3   0.08    3     3             
        -140  -100  -140  -300  -140  -140   ----  ----

  22>   1.25  4.17  5.92  4.17  0.08  2.42            
         180   430   460   430  -100   400   ----  ----

  23>   0.08    3     3   5.92  1.25  4.75            
        -150  -110  -110   100  -140    90   ----  ----

  24>   0.67  4.75  3.58  0.67  5.92  2.42            
        -170    50  PASS  -170   110  -140   ----  ----

  25>     1     3-    3-    6     3-    0     3-      
         100   200   200   300   200  -150   200   ----

  26>     3     1     1     5-    1     5-    4       
        -110  -300  -300   110  -300   110  -100   ----

  27>     0     2-    2-    2-    5-    5-    2-      
         -50   170   170   170   420   420   170   ----

  28>     0     4     5     3     1-    1-    6       
        -450  -140  -100  -150  -420  -420   150   ----

  29>         1.83  5.33  3.58  1.83  5.33  0.08      
         ----   90   120   110    90   120  -100   ----

  30>         0.67  3.58  3.58  0.67  3.58  5.92      
         ---- -450  -420  -420  -450  -420    50   ----

  31>         4.17  1.25  4.17  1.25  1.25  5.92      
         ----   50  -420    50  -420  -420   100   ----

  32>         4.17  0.08  2.42  4.17  1.25  5.92      
         ----  140  -650   100   140   -50   420   ----



Wednesday Afternoon Pairs Wednesday Aft Session December 14, 2011
Scores after  7 rounds  Average:   84.0      Section  B  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   67.30  113.06  A   1                0.91(A)  Judy Kortier - Sandra Ollar
  4   52.69   88.52  C   2     1     1    0.64(A)  Paula Storch - Judith Elkin
  3   50.34   84.57  C   3     2          0.46(A)  Benoit LeBlanc - Viviane Leblanc
  8   48.39   81.29  A                             Chris Ekris - Nancy Gooch
  5   47.63   80.02  A                             Ellie Tebbetts - Jutta O'Connell
  7   46.40   77.96  B                             Aruna Raghavan - Joanne Waitkus
  1   44.51   74.78  B                             Vicki Balmer - Lee Gerber
  6   42.29   71.05  B                             Patti Van Matre - Rosemary Stanton


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>   5.33        1.25  1.25  1.25  3.58        5.33
         -50   ---- -300  -300  -300  -100   ----  -50 

   2>   4.75        1.25  2.42  4.75  4.75        0.08
         110   ---- -100    90   110   110   ---- -110 

   3>   2.42        5.33  2.42  5.33  0.08        2.42
        PASS   ----   50  PASS    50  -110   ---- PASS 

   4>   1.83        1.83  0.08  4.17  4.17        5.92
         620   ----  620   200   650   650   ----  690 

   5>   5.92  3.58        1.83  0.08        1.83  4.75
         140   -50   ---- -100  -150   ---- -100   120 

   6>   1.25  5.92        1.25  1.25        3.58  4.75
        -400    50   ---- -400  -400   ---- -110   -80 

   7>   0.67    3         0.67  5.92          3   4.75
        -200  -110   ---- -200   200   ---- -110   100 

   8>   0.67  2.42        4.75  5.92        0.67  3.58
        -130   100   ----  400   550   ---- -130   170 

   9>   1.83  1.83  3.58              0.08  4.75  5.92
         120   120   150   ----  ----  110   180   250 

  10>   5.33  5.33  1.83              1.83  1.83  1.83
         120   120    90   ----  ----   90    90    90 

  11>   2.42  4.75  2.42              2.42  0.08  5.92
         430   450   430   ----  ----  430   -50   480 

  12>   0.67    3   5.33                3   5.33  0.67
         100   140   200   ----  ----  140   200   100 

  13>   0.08  3.58        3.58        1.25  3.58  5.92
         200   650   ----  650   ----  620   650   680 

  14>   4.75  5.92        0.08        3.58  1.83  1.83
         110   120   ----  -50   ----   90    50    50 

  15>     3   5.92        4.75        0.67    3   0.67
         420   460   ----  430   ----  400   420   400 

  16>   2.42  2.42        2.42        5.92  4.75  0.08
        -200  -200   ---- -200   ----   90    50  -400 

  17>   4.17        0.67  5.92  4.17        2.42  0.67
         110   ---- -150   140   110   ----  -50  -150 

  18>   4.17        0.67  5.92  0.67        4.17  2.42
         110   ---- -100   150  -100   ----  110   -50 

  19>     3           3   5.92  0.08          3     3 
        -450   ---- -450  -200  -480   ---- -450  -450 

  20>   2.42        0.67  5.92  3.58        4.75  0.67
        -200   ---- -600  -100  -130   ---- -110  -600 

  21>         5.92    3     3   0.08    3           3 
         ----  300   140   140   100   140   ----  140 

  22>         1.83  4.75  5.92  1.83  3.58        0.08
         ---- -430  -180   100  -430  -400   ---- -460 

  23>         0.08  5.92  4.75    3   1.25          3 
         ---- -100   150   140   110   -90   ----  110 

  24>         5.33  5.33  0.08  1.25  3.58        2.42
         ----  170   170  -110   -50   140   ---- PASS 

  25>     0     5     2-    2-    6     2-    2-      
        -300  -100  -200  -200   150  -200  -200   ----

  26>      -    3     5     5      -    5     2       
        -110   110   300   300  -110   300   100   ----

  27>     3-    6      -    3-     -    3-    3-      
        -170    50  -420  -170  -420  -170  -170   ----

  28>     3     6     4-    2     4-    1     0       
         150   450   420   140   420   100  -150   ----

  29>         4.17  4.17  0.67  0.67  5.92  2.42      
         ----  -90   -90  -120  -120   100  -110   ----

  30>         5.33  5.33  2.42  2.42  0.08  2.42      
         ----  450   450   420   420   -50   420   ----

  31>         4.75  1.83  4.75  4.75  0.08  1.83      
         ----  420   -50   420   420  -100   -50   ----

  32>         1.83  1.83  4.75  5.92  0.08  3.58      
         ---- -140  -140    50   650  -420  -100   ----