Tuesday Afternoon Pairs Tuesday Aft Session December 13, 2011
Scores after  9 rounds  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   64.06   69.19  A   1                1.75(A)  Jim Somma - Carol Hargrave
  9   59.90   64.69  A   2                1.23(A)  Lois Fortunato - Gerry Panos
  5   56.77   61.31  B   3     1          1.05(B)  David Miller - John Bush
  7   53.65   57.94  A   4                0.61(A)  Tom Madden - Jim Logan
  4   47.92   51.75  B         2          0.74(B)  Bev Tillberry - Dan Tillberry
  8   47.40   51.19  A                             Pat Clark - Donald Bowen
  1   45.31   48.94  A                             Judy Lipovetz - William Early
 12   44.91   48.50  B                             Paul Lauer - Edna Lauer
 11   44.44   48.00  B                             John Maloney - Margaret Creger
  3   43.75   47.25  A                             Lois Knight - Millie Dabbs
  6   43.23   46.69  B                             Zada Moyer - Lorraine Osborne


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     2     2     0     0     2           2     4     2           4     2 
         -50*  -50*  -90  -150*   50   ----  -50*  150    50   ----   90*   50 

   2>     2-    4     1-    0     0           1     4     3           2-    1-
         100*  200* -100  -110* -200   ----   90*  110   -90   ----  100* -100 

   3>     2     2     2     4     2           0     0     4           2     2 
        -430* -430*  430  -400*  430   ---- -460*  400   460   ---- -430*  430 

   4>     2     3     4     1     0     0           2     4           3     1 
        -110   120*  200*  -70* -200* -200   ----  110*  200   ----   70  -120 

   5>     3-     -    3     3     3     1            -    1           1     3-
        -420   420*  450*  450*  450* -450   ----  420* -450   ---- -450  -420 

   6>     2     4     2     0     2     2           2     2           4     0 
         100   170* -100* -200* -100*  100   ---- -100*  100   ----  200  -170 

   7>     2-    2-    3     0     4     1-    4           1-          0     1 
        -110  -110   130* -100*  600*  110*  100   ----  110*  ---- -600  -130 

   8>     3     4     2-    4     2-    1     0           0           1-    1-
          50   100   430*  550*  430*  -50* -550   ---- -100*  ---- -430  -430 

   9>     3     1-    2-    0     4     1     4           2-          0     1-
        -600  -630   630*  180*  660*  600* -180   ----  630*  ---- -660  -630 

  10>     3-    2-     -    0     3-    1-    1-     -                2-    4 
          90*  100   -90  -300*   90* -100* -100*  -90   ----  ----  100   300 

  11>     2     2     2     0     2     4     2     2                 0     4 
         100* -100  -100   -50*  100*  300*  100* -100   ----  ---- -300    50 

  12>     2-    4     1-    1     4     2-    0     0                 1-    3 
         450*  100  -450   420*  490*  450* -100* -490   ----  ---- -450  -420 

  13>           0     0     4     3     1-    2-    4     2-          1-    1 
         ---- -630*  -90   630  -150* -180*  180    90*  180   ---- -180*  150 

  14>           4     1     0     1     2     4     3     2           0     3 
         ----  550* -100  -550   -50*   50*  450   100*  -50   ---- -450*   50 

  15>           1-    2-    2-    4     3     4     1-    1           0     0 
         ----  130* -130  -130   300*  200* -100   130* -200   ----  100* -300 

  16>     2-          4     4     0     3     1-    2-    0           1-    1 
         450   ----   50*  980   -50  -420* -450*  450  -980*  ---- -450*  420 

  17>     2           0     0     4     2     2     2     4           2     2 
        -420   ----  400* -450  -400   420*  420* -420   450*  ----  420* -420 

  18>     1           0     1     4     3     3     3     3           1     1 
        -420   ----  110* -420  -110   420*  420* -170   420*  ----  170* -420 

  19>     3     4           4     1     0     2     0     1           3     2 
        -300* 1400   ---- -150*  300   150  -400*-1400* -430*  ----  430   400 

  20>     1-    2-          1-    2-    2-    1-    1-    4           0     2-
        -620*  620   ---- -620*  620   620  -620* -620*  100*  ---- -100   620 

  21>     0     1           4     4     0     1-    3     1-          2-    2-
         -90* -100   ----  150*   90  -150   -50*  100*  -50*  ----   50    50 

  22>     1     4     2           0     0     4     3     2           3     1 
        -150*  130*  100   ---- -200* -130   200   100* -100*  ----  150  -100 

  23>     1-    4     1           1-    0     2-    0     3           2-    4 
        -620*  100*  140   ---- -620* -100   620  -680* -140*  ----  620   680 

  24>      -    2     0            -    2     3-    3     4           3-    1 
        -150* -130* -140   ---- -150*  130   150    50*  140*  ----  150   -50 

  25>     0     2-    4     4           1-    0     2-    3           1-    1 
        -990*  430   150*  990   ---- -430* -150   430   100*  ---- -430* -100 

  26>     0     1     1     4           3     3     1     3           3     1 
        -200* -630   100*  200   ----  630* -100  -630   630*  ----  630* -630 

  27>     0     3     2     4           3-    2      -    3-          1      -
        -140*  110    50*  140   ----  100*  -50  -100   100*  ---- -110* -100 





Tuesday Afternoon Pairs Tuesday Aft Session December 13, 2011
Scores after  7 rounds  Average:   84.0      Section  B  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   63.99  107.50  B   1     1          0.97(A)  Arlene Larkin - Andrew Gage
  3   58.33   98.00  B   2     2          0.68(A)  Alice Jones - Ellie Tebbetts
  7   53.27   89.50  C   3     3     1    0.55(C)  Jane Wilson - Lillemor Parsons
  5   47.92   80.50  B                             Reta McCoy - Diane Linindoll
  2   47.62   80.00  C                             Vicki Balmer - Tom Brousseau
  8   47.62   80.00  B                             Donna Dorgan - John Dorgan
  4   42.86   72.00  B                             Jutta O'Connell - Patricia McCullough
  6   38.39   64.50  C                             JoAnn Carlson - Terry Loschke


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     3           1-    1-    4-    4-    6     0 
          50   ---- -110  -110   100   100   150  -150 

   2>     5-          4     3     1-    0     5-    1-
         140   ----  120   110    50  -100   140    50 

   3>     6           1     4     0     4     2     4 
         400   ----  130   210  -100   210   150   210 

   4>     5-          3-    5-    2     1     3-    0 
         100   ----  -90   100  -110  -150   -90  -400 

   5>     4     6           3      -    2      -    5 
        -110   150   ---- -140  -420  -170  -420   100 

   6>     5     5           2-    2-    0     5     1 
         200   200   ----  100   100  -150   200  -140 

   7>     3     6           3     0     3     3     3 
        -110   100   ---- -110  -150  -110  -110  -110 

   8>     2-    4            -     -    6     5     2-
        -400  -120   ---- -430  -430   100    50  -400 

   9>     2     5     4           2     0     2     6 
        -630   100  -130   ---- -630  -660  -630   300 

  10>     5     5     5           1     2-    2-    0 
         200   200   200   ----   90   100   100   -70 

  11>     1     5     2-          4     6     0     2-
        -100   110   -50   ----  100   500  -110   -50 

  12>     6     1-    1-          3-    0     5     3-
          50  -400  -400   ---- -170  -420  -140  -170 

  13>     5-    1     5-    1           3     1     4 
         630  -100   630  -100   ----   90  -100   180 

  14>     5     2     6     0           1     3     4 
         100  -150   200  -400   ---- -200  -110  -100 

  15>     2-    1     6     4           0     5     2-
        -100  -110   200    50   ---- -140   120  -100 

  16>     6     3-    0     3-          1     3-    3-
         480   450   -50   450   ----  170   450   450 

  17>     4     4     4     4      -           -    4 
        -420  -420  -420  -420  -450   ---- -450  -420 

  18>     5     5     5     1-    0           3     1-
          50    50    50  -170  -420   ---- -140  -170 

  19>     5     2     5     0     5           2     2 
         430   400   430   110   430   ----  400   400 

  20>     6     2-    4-     -    4-          2-     -
         650  -100   620  -200   620   ---- -100  -200 

  21>     1-    3-    3-    1-    6     0           5 
        -110  -100  -100  -110   150  -120   ----  120 

  22>     1     0     2-    6     2-    5           4 
         -50  -130   100   500   100   400   ----  130 

  23>     5-    1-    1-    1-    5-    4           1-
         620  -100  -100  -100   620   140   ---- -100 

  24>     5-    2     1     3     5-    0           4 
         400   130   110   150   400  -200   ----  170 

  25>     5     1     4     0     3     2     6       
         430   -50   400  -200   140    90   990   ----

  26>     1     2     6     4-    4-    3     0       
        -200  -140   200   100   100  -130  -630   ----

  27>      -    2     6     4     4      -    4       
        -150  -100   110   -50   -50  -150   -50   ----

  28>     0     5     2     6     2     2     4       
       -1400   100  -450   120  -450  -450  -200   ----

  29>           0     1     3     3     3     5-    5-
         ---- -500  -200  -100  -100  -100   110   110 

  30>           0     6     1-    4-    3     1-    4-
         ---- -140   100  -130    50  -110  -130    50 

  31>           3-    1     3-    3-    6     3-    0 
         ---- -420  -450  -420  -420  -200  -420  -500 

  32>           1     4-    0     4-    2     4-    4-
         ----  130   450   -50   450   170   450   450 



Tuesday Afternoon Pairs Tuesday Aft Session December 13, 2011
Scores after  7 rounds  Average:   84.0      Section  B  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   62.20  104.50  C   1     1     1    0.97(A)  Lee Gerber - Royann Doak
  8   58.63   98.50  C   2     2     2    0.68(A)  Gene Kortier - Tom Mithoff
  3   55.95   94.00  C   3     3     3    0.49(A)  Aruna Raghavan - Joanne Waitkus
  5   55.36   93.00  C                             Patti Van Matre - Rosemary Stanton
  2   46.43   78.00  C                             Paul Jaeger - Steve Macri
  4   43.15   72.50  C                             Sara Errigo - Janet Goodell
  6   42.26   71.00  C                             Christie Bendickson - Paula Storch
  1   36.01   60.50  C                             Joan Thomson - Mary Lou Peacock


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     3           1-    4-    0     4-    6     1-
         -50   ---- -100   110  -150   110   150  -100 

   2>      -          6     2      -    3     4-    4-
        -140   ----  100  -120  -140  -110   -50   -50 

   3>     0           2     5     4     2     2     6 
        -400   ---- -210  -130  -150  -210  -210   100 

   4>      -          5     2-    2-     -    6     4 
        -100   ----  150    90    90  -100   400   110 

   5>     4     0           5-    3     1     5-    2 
         170  -150   ----  420   140  -100   420   110 

   6>     6     1           1     3-    5     3-    1 
         150  -200   ---- -200  -100   140  -100  -200 

   7>     3     0           3     3     3     6     3 
         110  -100   ----  110   110   110   150   110 

   8>     0     2           1     5-    3-    5-    3-
        -100   120   ----  -50   430   400   430   400 

   9>     1     4     2           0     4     4     6 
        -100   630   130   ---- -300   630   630   660 

  10>     1     3-    1           6     5     1     3-
        -200  -100  -200   ----   70   -90  -200  -100 

  11>     1     6     3-          3-    2     5     0 
        -110   110    50   ----   50  -100   100  -500 

  12>     4-    1     4-          2-    2-    0     6 
         400   140   400   ----  170   170   -50   420 

  13>     5      -    2     5            -    3     5 
         100  -630  -180   100   ---- -630   -90   100 

  14>     3     0     2     6           1     5     4 
         110  -200   100   400   ---- -100   200   150 

  15>     1     0     3-    2           3-    6     5 
        -120  -200   100   -50   ----  100   140   110 

  16>     2-    6     2-    2-          0     5     2-
        -450    50  -450  -450   ---- -480  -170  -450 

  17>     2     2     2     2     5-          2     5-
         420   420   420   420   450   ----  420   450 

  18>     1     4-    4-    1     6           1     3 
         -50   170   170   -50   420   ----  -50   140 

  19>     1     4     6     1     1           4     4 
        -430  -400  -110  -430  -430   ---- -400  -400 

  20>     1-    5-    5-    0     1-          3-    3-
        -620   200   200  -650  -620   ----  100   100 

  21>     1     4-    4-    0     2-    6           2-
        -120   110   110  -150   100   120   ----  100 

  22>     2     0     5     3-    6     1           3-
        -130  -500    50  -100   130  -400   ---- -100 

  23>     4-    4-     -     -    4-    2           4-
         100   100  -620  -620   100  -140   ----  100 

  24>     2     3      -     -    4     6           5 
        -170  -150  -400  -400  -130   200   ---- -110 

  25>     6     1     3     5     4     2     0       
         200  -430  -140    50   -90  -400  -990   ----

  26>     1-    5     1-    4     3     0     6       
        -100   200  -100   140   130  -200   630   ----

  27>     2     5-    2     4     5-    0     2       
          50   150    50   100   150  -110    50   ----

  28>     0     6     4     1     4     4     2       
        -120  1400   450  -100   450   450   200   ----

  29>           3     6     3     5      -    3      -
         ----  100   500   100   200  -110   100  -110 

  30>           1-    6     3     0     4-    4-    1-
         ----  -50   140   110  -100   130   130   -50 

  31>           2-    2-    0     5     2-    2-    6 
         ----  420   420   200   450   420   420   500 

  32>           1-    5     4     1-    1-    6     1-
         ---- -450  -130  -170  -450  -450    50  -450