Wednesday Afternoon Pairs Wednesday Aft Session December 7, 2011
Scores after  5 rounds  Average:   25.0      Section  A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  4   57.00   28.50  B   1     1           1                2.33(OA) Whit Campbell - Donald Bowen
  2   55.00   27.50  A   2                 2                1.75(OA) Lois Fortunato - Joan Waite
  1   51.00   25.50  A                                               Jim Logan - Tom Madden
  3   49.00   24.50  C                                               Gary Emke - Guy Alfano
  5   49.00   24.50  B                                               Carol Hargrave - Pat Foster
  6   39.00   19.50  A                                               David Miller - Shay Maris


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     2      -     -    1-    1-    0 
        -420* -450* -450*  450   450   420 

   2>     1     2     0     0     2     1 
         140*  200* -110* -200   110  -140 

   3>     1-    0     1-    2      -     -
        -400* -430* -400*  430   400   400 

   4>     1     1     1     1     1     1 
        -680* -680* -680*  680   680   680 

   5>     1     1     1     1     1     1 
         -50*  -50*  -50*   50    50    50 

   6>     2     1-    1-     -    0      -
         140    50*   50*  -50  -140*  -50 

   7>      -    1-    0     2     1-     -
        -100   100* -110*  110   100* -100 

   8>     1     1     1     1     1     1 
        -980   980*  980* -980   980* -980 

   9>     1     1     1     1     1     1 
        -650   650*  650* -650   650* -650 

  10>     0      -     -    1-    2     1-
        -130  -140* -140*  140   130*  140 

  11>     1-     -    1-    0     2      -
         480* -480   480*  230* -230  -480 

  12>     0     2     2     1     1     0 
        -650*  650   200* -620*  620  -200 

  13>      -    1-     -    2     0     1-
        -200*  200  -200*  600* -600   200 

  14>     1     1     2     0     2     0 
        -120*  120    50* -400*  400   -50 

  15>      -    1-     -    2     0     1-
         100* -100   100*  200* -200  -100 

  16>     1     2     1     2     0     0 
         200*  450  -200   990* -450* -990 

  17>     2     1     0     0     1     2 
         180* -150  -180   120*  150* -120 

  18>     1     2     1     2     0     0 
         -50*  100    50   130* -100* -130 

  19>     2     2     0     1     0     1 
          50*  400   -50  -130* -400*  130 

  20>     1     1     1     1     1     1 
        -140*  140   140  -140* -140*  140 

  21>      -    0     2     1-    1-     -
         710 -1460* 1460  -710* -710*  710 

  22>     2     1     1     0     2     0 
         800  -450*  450  -800*   50*  -50 

  23>     0     1     1     2     0     2 
        -650   620* -620   650* -100*  100 

  24>      -    0     2     1-    1-     -
         -90   -50*   50    90*   90*  -90 

  25>     1     1     1     1     1     1 
         450  -450*  450  -450* -450*  450 











Wednesday Afternoon Pairs Wednesday Aft Session December 7, 2011
Scores after  7 rounds  Average:   84.0      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   61.90  104.00  A   1                 2                0.90(OA) Jan Foster - Patricia McCullough
  2   57.14   96.00  A   2                4/5               0.45(OA) Diane Linindoll - Christie Bendickson
  7   56.25   94.50  B   3     1                 4          0.42(SB) Vicki Balmer - Lee Gerber
  6   52.08   87.50  B         2                            0.29(SB) Steve Macri - Paul Jaeger
  4   42.86   72.00  A                                               Alice Jones - Rosemary Stanton
  5   41.96   70.50  C               1                 2    0.42(OC) JoAnn Carlson - Joan Crowley
  1   37.80   63.50  C                                               Valerie Watson - Sally Herrick


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     3-    1-    5-    3-    5-    0     1-
        -130  -400  -110  -130  -110  -430  -400 

   2>     2     5-    0     3     1     4     5-
         170   650  -600   200   100   600   650 

   3>     5     5     5     1-    3     0     1-
         100   100   100  -600  -110  -630  -600 

   4>     3     6     5     0     4     1     2 
        -110   100    90  -800  -100  -400  -200 

   5>      -    5-    3     3     5-    3      -
        -450    50  -420  -420    50  -420  -450 

   6>     4     6     4     1     1     4     1 
         100   140   100  -140  -140   100  -140 

   7>      -    5     5     3     2      -    5 
        -100   650   650   620   150  -100   650 

   8>     4-    4-    4-    1     2     4-    0 
          50    50    50  -400  -110    50  -430 

   9>     2     4     1     0     4     4     6 
        -120   100  -200  -620   100   100   200 

  10>     3     3      -    5-     -    5-    3 
        -100  -100  -200   110  -200   110  -100 

  11>      -    2-    5-    4      -    5-    2-
        -140  -110    50   -50  -140    50  -110 

  12>     4-    4-    6     1     0     3     2 
         140   140   170  -130  -150   100    50 

  13>     1-    6     3-    1-    0     3-    5 
        -600   300  -120  -600  -630  -120   100 

  14>     1-    0     6     4-    4-    3     1-
        -110  -120   120    50    50   -80  -110 

  15>     3     1-    5     4     0     1-    6 
         630   620   660   650   170   620   680 

  16>     3     1     3     0     3     5     6 
         -50  -150   -50  -600   -50   100   800 

  17>     1     4-    4-    2-    2-    0     6 
        -130    50    50   -90   -90  -150   100 

  18>     1     6     3     3     5     3     0 
         180   650   200   200   210   200   170 

  19>     2-    1     5     0     6     4     2-
        -130  -180   100  -620   200  -100  -130 

  20>      -    4     6      -    2-    2-    5 
        -200  -140    80  -200  -170  -170  -100 

  21>     2-    2-    1     5     0     4     6 
          90    90   -90   150  -200   100   200 

  22>     2     4-    1     4-    0     4-    4-
         420   450   400   450   140   450   450 

  23>     0     5     6     2     4     2     2 
        -650  -150   100  -200  -170  -200  -200 

  24>     2     2     5     2     4     0     6 
        -200  -200  -100  -200  -170  -420    50 

  25>      -    2-     -    2-    4-    6     4-
        -100   -50  -100   -50   100   130   100 

  26>     1     0     2     6     3     5     4 
         110    90   120   200   140   180   150 

  27>     4-    2     2     2     0     6     4-
         420   400   400   400    90   430   420 

  28>     4      -    5-    5-    2-    2-     -
        -130  -400    50    50  -150  -150  -400 









Wednesday Afternoon Pairs Wednesday Aft Session December 7, 2011
Scores after  7 rounds  Average:   84.0      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  4   62.50  105.00  B   1     1           1     1          1.20(OA) Joanne Waitkus - Aruna Raghavan
  7   60.12  101.00  B   2     2           3     2          0.68(OA) Jane Wilson - Joan Dormer
  6   57.14   96.00  C   3           1    4/5    3     1    0.56(OC) Benoit LeBlanc - Viviane Leblanc
  3   50.00   84.00  A                                               Judy Kortier - Sandra Ollar
  5   45.83   77.00  A                                               Nancy Gooch - Chris Ekris
  1   38.10   64.00  C                                               Jaynie Greenman - Mary Lou Peacock
  2   36.31   61.00  C                                               Frans Talboom - Jim Vives


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     2-     -    4-    6      -    4-    2-
         130   110   400   430   110   400   130 

   2>     4     5      -    2     6      -    3 
        -170  -100  -650  -600   600  -650  -200 

   3>     1     3     1     6     1     4-    4-
        -100   110  -100   630  -100   600   600 

   4>     3     2     0     5     1     4     6 
         110   100  -100   400   -90   200   800 

   5>      -     -    3     3     5-    3     5-
         -50   -50   420   420   450   420   450 

   6>     5     0     2     2     5     5     2 
         140  -140  -100  -100   140   140  -100 

   7>     4     1     5-    1     1     3     5-
        -150  -650   100  -650  -650  -620   100 

   8>     4     1-    1-    1-    6     5     1-
         110   -50   -50   -50   430   400   -50 

   9>     2     2     5     0     6     4     2 
        -100  -100   200  -200   620   120  -100 

  10>     3      -    5-    3      -    3     5-
         100  -110   200   100  -110   100   200 

  11>     3-     -     -    3-    2     5-    5-
         110   -50   -50   110    50   140   140 

  12>     1-    3     0     4     5     1-    6 
        -140  -100  -170   -50   130  -140   150 

  13>     2-    2-    1     4-    4-    6     0 
         120   120  -100   600   600   630  -300 

  14>     3     0     4-    1-    4-    1-    6 
          80  -120   110   -50   110   -50   120 

  15>     4-    1     0     2     3     6     4-
        -620  -660  -680  -650  -630  -170  -620 

  16>     1     3     0     6     3     3     5 
        -100    50  -800   600    50    50   150 

  17>     1-    0     3-    5     3-    1-    6 
         -50  -100    90   130    90   -50   150 

  18>     3     6     3     5     1     0     3 
        -200  -170  -200  -180  -210  -650  -200 

  19>     1     3-    6     3-    0     5     2 
        -100   130   620   130  -200   180   100 

  20>     0     1     5-    5-    3-    2     3-
         -80   100   200   200   170   140   170 

  21>     0     1     3-    6     3-    2     5 
        -200  -150   -90   200   -90  -100    90 

  22>     1-    1-    4     6     1-    1-    5 
        -450  -450  -420  -140  -450  -450  -400 

  23>     4     4     6     2     1     4     0 
         200   200   650   170   150   200  -100 

  24>     0     4     4     2     4     6     1 
         -50   200   200   170   200   420   100 

  25>     3-    5-    1-    3-    0     5-    1-
          50   100  -100    50  -130   100  -100 

  26>     0     5     3     6     1     4     2 
        -200  -110  -140   -90  -180  -120  -150 

  27>     4     1-    6     4     0     4     1-
        -400  -420   -90  -400  -430  -400  -420 

  28>      -    2     3-    5-    3-     -    5-
         -50   130   150   400   150   -50   400