Tuesday Afternoon Pairs Tuesday Aft Session November 29, 2011
Scores after 9 rounds Average: 54.0 Section A
Pair Pct Score Section Rank MPs
A B C
9 64.06 69.19 A 1 1.10(A) Jim Somma - Carol Hargrave
1 58.85 63.56 A 2 0.77(A) Donald Bowen - Pat Clark
12 53.65 57.94 B 3 1 0.55(A) David Miller - John Bush
8 51.56 55.69 A 4 0.39(A) Joan Waite - John Maloney
2 50.93 55.00 A Lois Fortunato - Lois Knight
5 50.00 54.00 B 2 0.34(B) Sue Graham - Mary Ann Dufresne
4 49.07 53.00 B Edna Lauer - Paul Lauer
7 48.96 52.88 B Annabelle Hills - Gerry Panos
11 44.27 47.81 C Mary Ellen Vanzler - Millie Dabbs
10 43.23 46.69 B Claire Hulit - Lois Butler
6 35.42 38.25 A Jim Logan - Tom Madden
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2 - 3- 3- - - - 3- 3- 2
-100* -150* ---- 50* 150 -50 -150* -50 150 50* ---- 100
2> 0 2- 2- 1- 1- 2- 1- 1- 2- 4
-150* -140* ---- -140* 140 140 -140* 140 140 -140* ---- 150
3> - - 3 3- 0 2 1 2 4 3-
-480* -480* ---- -170* 480 -50 -230* 170 230 50* ---- 480
4> 4 2- 2- 2- 1- 0 1- 2- 1- 1-
680 -620* ---- -620* -620* ---- 620 -680* 620 -620* 620 620
5> 2 4 3 0 3 2 4 1 1 0
-110 200* ---- 140* -50* ---- PASS 110* 50 PASS* -140 -200
6> 4 2- 2- 2- 1- 0 1- 2- 1- 1-
980 -480* ---- -480* -480* ---- 480 -980* 480 -480* 480 480
7> 4 1- 1 2- 0 3 4 2- 0 1-
600 150 ---- -200* -150* -600* 200 100* -150* -100 150 ----
8> 2 - 3- 0 2 - 1 3- 3 4
50 -50 ---- 50*-1600* -50* -50 -100* 50* 100 1600 ----
9> 3- 1 - 2 - 3- 4 3 0 2
110 -130 ---- -110* -100* -110* 110 870* 130* -870 100 ----
10> 4 1- 4 3 0 0 1- 2- 1 2-
---- 200 ---- -130* PASS* -100* -200* PASS -130* 130 100 130
11> 3 3 0 4 1 4 2 2 0 1
---- 170 ---- 50* -420* 100* -170* 420 -150* 150 -100 -50
12> 2- 1- 1- 1- 1- 2- 4 0 2- 2-
-----1010 ---- 1010* 1010* 1010* 1010*-1010 1510*-1510 -1010 -1010
13> 2 1 3 0 3 0 1 2 4 4
170 -200* ---- 200 -300* -140* 100 ---- 140 -170* -100* 300
14> 2 2 2 4 2 4 2 2 0 0
170 -170* ---- 170 -140* -170* 420 ---- 170 -170* -420* 140
15> 2 4 0 3 0 3 4 2 1 1
100 200* ---- -200 -50* -150* 120 ---- 150 -100* -120* 50
16> 0 1 2 1 4 4 2 3 0 3
-1100 -650 ---- -200 ---- 170* 1100* -150 200* 650* 150* -170
17> 4 3 0 2- 0 1- 4 1 2- 1-
450 430 ---- -50 ---- -420* -450* 420 50* -430* -420* 420
18> - 3 3 1 3- - 1 1 3- 3
-510 -480 ---- -480 ---- 480* 510* -510 480* 480* 510* -480
19> 1 1- 2- 3 1- 0 2- 4 0 4
-200* 170 ---- -170* 200 170 -300* -170* 110* ---- -110 300
20> 2 2 2 2 2 2 2 2 2 2
-140* 140 ---- -140* 140 140 -140* -140* -140* ---- 140 140
21> 3- 2- 1- - 2- 0 1- 3- - 4
420* -140 ---- 140* -420 -140 -100* 140* 420* ---- -420 100
22> 3- 3- 1 0 - 4 2 3 - 2
110* 110* ---- -100* -200* -110 200 90* ---- 100 -110 -90
23> 4 2 2 0 2 4 2 2 0 2
-180* -600* ---- -600* -660* 600 660 -600* ---- 600 180 600
24> 0 2 4 2 2 2 2 0 4 2
-150* -100* ---- 110* -100* 100 100 -100* ---- -110 150 100
25> 3 1 1 3- - 3- 3 - 3 1
-400* 400 ---- 400 430 -430* ---- 430 -400* -430* -400* 400
26> 3 0 1 3 0 4 2 1 4 2
140* -150 ---- -140 -100 -100* ---- 100 120* 100* 150* -120
27> 4 1- 0 3- - 3- 2- - 2- 1-
990* -980 ---- -990 -490 490* ---- -490 980* 490* 980* -980
Tuesday Afternoon Pairs Tuesday Aft Session November 29, 2011
Scores after 7 rounds Average: 84.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
4 66.96 112.50 A 1 0.64(A) Jan Foster - Patricia McCullough
3 54.46 91.50 B 2 1 0.45(A) Steve Macri - Paul Jaeger
8 50.30 84.50 C 3 2 1 0.32(A) Vicki Balmer - Tom Brousseau
5 50.00 84.00 A Jutta O'Connell - Leon Isaacs
1 49.70 83.50 A Alice Jones - Christie Bendickson
2 46.73 78.50 C Jaynie Greenman - Judith Elkin
7 42.56 71.50 B Paula Storch - Bob Keating
6 39.29 66.00 A Arlene Larkin - Andrew Gage
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3- 5 1 1 6 1 3-
-200 ---- -110 -450 -450 50 -450 -200
2> 0 5 2- 6 2- 2- 2-
-430 ---- -150 -400 50 -400 -400 -400
3> 5 1- 4 1- 1- 1- 6
100 ---- -620 -150 -620 -620 -620 200
4> 5 1- 3 0 4 1- 6
120 ---- -200 -140 -400 90 -200 200
5> 1 2- 6 2- 4- 4- 0
-100 -90 ---- 80 -90 50 50 -200
6> 2- 4- - 4- 2- 6 -
-650 -620 ---- -680 -620 -650 100 -680
7> 1 1 3- 3- 6 5 1
-680 -680 ---- -650 -650 -230 -620 -680
8> 4- 1- 6 3 1- 0 4-
-100 -420 ---- 50 -150 -420 -450 -100
9> 0 4 1- 5- 1- 5- 3
-100 130 -50 ---- 140 -50 140 110
10> 2- 2- 0 6 1 4 5
200 200 -620 ---- 710 -100 620 680
11> 1 4- 6 4- 3 0 2
-80 130 140 ---- 130 50 -110 -50
12> - 5 5 - 3 2 5
-140 100 100 ---- -140 -100 -110 100
13> 5- 1 3 5- 1 4 1
620 -100 140 620 ---- -100 170 -100
14> 5 5 5 0 2 2 2
-450 -450 -450 -790 ---- -480 -480 -480
15> 5- 3- 1- 5- 1- 0 3-
110 90 -90 110 ---- -90 -120 90
16> 5- 4 1 2- 0 5- 2-
100 -50 -150 -100 ---- -600 100 -100
17> 3- 5 1- 6 0 1- 3-
-50 50 -100 100 -150 ---- -100 -50
18> 0 5 2 5 5 2 2
100 140 110 140 140 ---- 110 110
19> 4 4 4 - - 4 4
-640 -640 -640 -710 -710 ---- -640 -640
20> 0 1 5 5 2- 2- 5
-130 -120 100 100 -110 ---- -110 100
21> 2 3- 1 6 5 0 3-
150 170 120 620 600 -200 ---- 170
22> 2- - 5- 5- 4 2- -
420 170 490 490 450 420 ---- 170
23> 5 2 2 5 5 2 0
660 630 630 660 660 630 ---- 600
24> 5- 4 3 5- 2 1 0
100 70 -50 100 -100 -110 ---- -140
25> 5 2 2 2 6 2 2
100 -620 -620 -620 200 -620 -620 ----
26> 4 2- 5 6 2- - -
170 140 200 620 140 120 120 ----
27> 0 1 3- 6 3- 3- 3-
-400 -120 -110 -50 -110 -110 -110 ----
28> 4 0 6 4 4 1- 1-
100 -300 150 100 100 50 50 ----
29> 2 4- 4- 0 4- 1 4-
---- -100 110 110 -140 110 -130 110
30> 3 6 5 1 1 1 4
---- 110 400 140 -100 -100 -100 130
31> 2 4 6 - - 4 4
---- 100 170 200 -100 -100 170 170
32> 2 - - 4 5- 3 5-
---- -130 -620 -620 100 200 -110 200
Tuesday Afternoon Pairs Tuesday Aft Session November 29, 2011
Scores after 7 rounds Average: 84.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
5 53.57 90.00 C 1 1 1 0.64(A) Lillemor Parsons - Priscilla Ten Hagen
7 53.27 89.50 A 2 0.45(A) Lee Gerber - Dixie Mitchell
8 52.98 89.00 C 3 2 0.32(A) Kathy Groves - Harriet Naser
4 50.89 85.50 B 3 0.21(B) Shirley Turner - Romie Sachs
6 49.11 82.50 B Patti Van Matre - Rosemary Stanton
2 48.51 81.50 C Joan Thomson - Mary Lou Peacock
1 46.43 78.00 B Margie Mullarkey - Janet Mullen
3 45.24 76.00 B Jane Wilson - Joan Dormer
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2- 0 1 5 5 2- 5
200 ---- -50 110 450 450 200 450
2> 6 3- 1 3- 3- 3- 0
430 ---- 400 150 400 400 400 -50
3> 1 4- 4- 4- 2 0 4-
-100 ---- 620 620 620 150 -200 620
4> 1 2 4- 4- 3 0 6
-120 ---- -90 200 200 140 -200 400
5> 1- 3- 1- 0 6 3- 5
-50 90 ---- -50 -80 200 90 100
6> 3- 1- 0 5- 5- 1- 3-
650 620 ---- -100 680 680 620 650
7> 0 5 1 2- 5 2- 5
230 680 ---- 620 650 680 650 680
8> 4- 4- 6 0 1- 3 1-
420 420 ---- 450 -50 100 150 100
9> 2 - 4- 3 - 6 4-
-130 -140 50 ---- -110 -140 100 50
10> 3- 2 6 1 0 3- 5
-200 -620 620 ---- -680 -710 -200 100
11> 1- 6 0 4 1- 5 3
-130 110 -140 ---- 50 -130 80 -50
12> 1 4 1 1 5- 5- 3
-100 110 -100 ---- -100 140 140 100
13> 2 3 5 - - 5 5
-170 -140 100 -620 ---- -620 100 100
14> 4 1 4 6 1 4 1
480 450 480 790 ---- 450 480 450
15> 6 4- 2- - - 4- 2-
120 90 -90 -110 ---- -110 90 -90
16> - 5 3- 3- - 6 2
-100 150 100 100 ---- -100 600 50
17> 4- 2- 0 2- 6 1 4-
100 50 -100 50 150 ---- -50 100
18> 4 4 1 6 1 1 4
-110 -110 -140 -100 -140 ---- -140 -110
19> 2 2 5- 2 5- 2 2
640 640 710 640 710 ---- 640 640
20> 1 1 1 6 3- 5 3-
-100 -100 -100 130 110 ---- 120 110
21> 2- 0 4 1 2- 6 5
-170 -620 -150 -600 -170 200 ---- -120
22> 5- - 3- 2 5- 3- -
-170 -490 -420 -450 -170 -420 ---- -490
23> 6 1 1 1 4 4 4
-600 -660 -660 -660 -630 -630 ---- -630
24> 6 - - 4 2 5 3
140 -100 -100 100 -70 110 ---- 50
25> 4 1 0 4 4 4 4
620 -100 -200 620 620 620 620 ----
26> 0 2 3- 3- 5- 1 5-
-620 -170 -140 -140 -120 -200 -120 ----
27> 0 6 2- 5 2- 2- 2-
50 400 110 120 110 110 110 ----
28> 2 2 2 6 4- 0 4-
-100 -100 -100 300 -50 -150 -50 ----
29> 6 4 1- 1- 5 1- 1-
---- 140 100 -110 -110 130 -110 -110
30> 5 3 5 0 5 1 2
---- 100 -110 100 -400 100 -140 -130
31> 5- 4 5- 2 2 0 2
---- 100 -100 100 -170 -170 -200 -170
32> 2 4 - 5- 3 5- -
---- -100 130 -200 620 110 620 -200